SWIFT / BIC Codes in Australia
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Australia.
Cities in Australia
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| ANZBAU3MTRA | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ADELAIDE | BIC11 |
| BKCHAU2AADL | BANK OF CHINA (AUSTRALIA) LIMITED | ADELAIDE | BIC11 |
| BKCHAU2SADL | BANK OF CHINA LIMITED, SYDNEY BRANCH | ADELAIDE | BIC11 |
| CTBAAU2S500 | COMMONWEALTH BANK OF AUSTRALIA | ADELAIDE | BIC11 |
| HKBAAU2SADL | HSBC BANK AUSTRALIA LIMITED | ADELAIDE | BIC11 |
| LAAYAU52 | LANYON ASSET MANAGEMENT PTY LIMITED | ADELAIDE | BIC8 |
| NATAAU3305A | NATIONAL AUSTRALIA BANK LIMITED | ADELAIDE | BIC11 |
| SOUWAU52 | SOUTHWESTERN PTY LTD | ADELAIDE | BIC8 |
| ANZBAU3M516 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BALLARAT | BIC11 |
| ANZBAU3M535 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BENDIGO | BIC11 |
| BENDAU3B | BENDIGO AND ADELAIDE BANK LIMITED | BENDIGO | BIC8 |
| ANZBAU3MTRB | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | BRISBANE | BIC11 |
| AXPTAU4A | AXIS IP PTY LTD | BRISBANE | BIC8 |
| BKCHAU2ABRI | BANK OF CHINA (AUSTRALIA) LIMITED | BRISBANE | BIC11 |
| BKCHAU2ASUN | BANK OF CHINA (AUSTRALIA) LIMITED | BRISBANE | BIC11 |
| BKCHAU2SBRI | BANK OF CHINA LIMITED, SYDNEY BRANCH | BRISBANE | BIC11 |
| BKCHAU2SSUN | BANK OF CHINA LIMITED, SYDNEY BRANCH | BRISBANE | BIC11 |
| COMMAU2SBRI | BANK OF COMMUNICATIONS CO.,LTD SYDNEY BRANCH | BRISBANE | BIC11 |
| MEQBAU3M | BANK OF QUEENSLAND LTD. | BRISBANE | BIC8 |
| QBANAU4B | BANK OF QUEENSLAND LTD. | BRISBANE | BIC8 |
| CTBAAU2S400 | COMMONWEALTH BANK OF AUSTRALIA | BRISBANE | BIC11 |
| FINYAU42 | FIRETRAIL INVESTMENTS PTY LTD | BRISBANE | BIC8 |
| FCBKAU4B | FIRST COMMERCIAL BANK | BRISBANE | BIC8 |
| GPMTAU42 | GLOBAL PAYMENTS AUSTRALIA 1 PTY LTD | BRISBANE | BIC8 |
| HAMYAU42 | HAMILTON12 PTY LTD | BRISBANE | BIC8 |
| HKBAAU2SBNE | HSBC BANK AUSTRALIA LIMITED | BRISBANE | BIC11 |
| NDUEAU44 | INDUE LTD | BRISBANE | BIC8 |
| ICBCAU2SBRI | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD, SYDNEY BRANCH | BRISBANE | BIC11 |
| QICBAU44 | QIC LIMITED | BRISBANE | BIC8 |
| QLDTAU4B | QUEENSLAND TREASURY CORPORATION | BRISBANE | BIC8 |
| REIYAU42 | REMINISCENT CAPITAL PTY LIMITED | BRISBANE | BIC8 |
| SMSTAU42 | SMARTITUDE SOLUTIONS PTY LTD | BRISBANE | BIC8 |
| GSPRAU42 | SR GLOBAL SOLUTIONS PTY LTD TRADING AS MERCHANT WARRIOR | BRISBANE | BIC8 |
| METWAU4B | SUNCORP-METWAY LIMITED | BRISBANE | BIC8 |
| METWAU4BFCS | SUNCORP-METWAY LIMITED | BRISBANE | BIC11 |
| METWAU4BTSY | SUNCORP-METWAY LIMITED | BRISBANE | BIC11 |
| TSIBAU44 | TAISHIN INTERNATIONAL BANK CO., LTD | BRISBANE | BIC8 |
| MBBTAU2SBRI | TAIWAN BUSINESS BANK, SYDNEY BRANCH | BRISBANE | BIC11 |
| VMAPAU42 | VIRGIN MONEY (AUSTRALIA) PTY LTD | BRISBANE | BIC8 |
| SPPYAU2A | SPLIT PAYMENTS PTY LTD | BYRON BAY | BIC8 |
| SPPYAU22 | ZEPTO PAYMENTS PTY LTD | BYRON BAY | BIC8 |
| ASLLAU2CASL | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | BIC11 |
| ASLLAU2CGIO | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | BIC11 |
| ASLLAU2CHBS | AUSTRALIAN SETTLEMENTS LIMITED | CANBERRA | BIC11 |
| CTBAAU2S800 | COMMONWEALTH BANK OF AUSTRALIA | DARWIN | BIC11 |
| NATAAU3308D | NATIONAL AUSTRALIA BANK LIMITED | DARWIN | BIC11 |
| REVOAU32 | REVOLUT PAYMENTS AUSTRALIA PTY LTD | DOCKLANDS | BIC8 |
| CNECAU22 | CURRENC PTY LTD | EDGECLIFF | BIC8 |
| ANZBAU3M645 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | GEELONG | BIC11 |
| GDPPAU42 | GLOBAL DEVELOPMENT PARTNERSHIP PTY LTD | GOLD COAST | BIC8 |
| SEYTAU42 | SENDFX PTY LTD | GOLD COAST | BIC8 |
| TOPTAU42 | TOR FX PTY LIMITED | GOLD COAST | BIC8 |
| CTBAAU2S700 | COMMONWEALTH BANK OF AUSTRALIA | HOBART | BIC11 |
| SCDUAU22 | SOUTHERN CROSS CREDIT UNION LTD | KINGSCLIFF | BIC8 |
| TGHPAU66 | TRONOX GLOBAL HOLDINGS PTY LIMITED | KWINANA | BIC8 |
| ASLLAU2CSCU | AUSTRALIAN SETTLEMENTS LIMITED | LISMORE | BIC11 |
| AIPTAU32 | AIRWALLEX PTY LTD | MELBOURNE | BIC8 |
| AFMYAU32 | ALEXANDER FUNDS MANAGEMENT PTY LTD | MELBOURNE | BIC8 |
| ANZBAU3M | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | BIC8 |
| ANZBAU3MAFM | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | BIC11 |
| ANZBAU3MCFX | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | BIC11 |
| ANZBAU3MCLS | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | BIC11 |
| ANZBAU3MGTO | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | BIC11 |
| ANZBAU3MNOM | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MELBOURNE | BIC11 |
| ANZBAU3R | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (AU RTGS PURPOSE) | MELBOURNE | BIC8 |
| AUSYAU34 | AUSTRALIANSUPER PTY LTD | MELBOURNE | BIC8 |
| AUSYAU33 | AUSTRALIANSUPER PTY LTD AS TRUSTEE FOR AUSTRALIANSUPER | MELBOURNE | BIC8 |
| BKCHAU2SMEL | BANK OF CHINA | MELBOURNE | BIC11 |
| BKCHAU2ABXH | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE | BIC11 |
| BKCHAU2AMEL | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE | BIC11 |
| BKCHAU2AMLC | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE | BIC11 |
| BKCHAU2AMON | BANK OF CHINA (AUSTRALIA) LIMITED | MELBOURNE | BIC11 |
| BKCHAU2SBXH | BANK OF CHINA LIMITED, SYDNEY BRANCH | MELBOURNE | BIC11 |
| BKCHAU2SMLC | BANK OF CHINA LIMITED, SYDNEY BRANCH | MELBOURNE | BIC11 |
| BKCHAU2SMON | BANK OF CHINA LIMITED, SYDNEY BRANCH | MELBOURNE | BIC11 |
| COMMAU2SMEL | BANK OF COMMUNICATIONS CO.,LTD SYDNEY BRANCH | MELBOURNE | BIC11 |
| JOTPAU32 | BELL POTTER SECURITIES | MELBOURNE | BIC8 |
| CHSYAU22 | CHAVAL PROPERTIES PTY LTD | MELBOURNE | BIC8 |
| CTBAAU2S3FX | COMMONWEALTH BANK OF AUSTRALIA | MELBOURNE | BIC11 |
| CTBAAU2S3OT | COMMONWEALTH BANK OF AUSTRALIA | MELBOURNE | BIC11 |
| FPSLAU3MVIS | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | BIC11 |
| EONXAU32 | EONX SERVICES PTY LTD | MELBOURNE | BIC8 |
| EQTHAU32 | EQT HOLDINGS LIMITED | MELBOURNE | BIC8 |
| FLPTAU32 | FLEXEWALLET PTY LTD | MELBOURNE | BIC8 |
| ANPTAU32 | FLINDERS INVESTMENT PARTNERS PTY LTD | MELBOURNE | BIC8 |
| GELFAU52 | GENERATION LIFE LIMITED | MELBOURNE | BIC8 |
| GRIYAU32 | GREAT INTERNATIONAL PTY LTD | MELBOURNE | BIC8 |
| HKBAAU2SMEL | HSBC BANK AUSTRALIA LIMITED | MELBOURNE | BIC11 |
| ICIYAU32 | ICE INVESTORS PTY LTD | MELBOURNE | BIC8 |
| IFMPAU33 | IFM INVESTORS PTY LTD | MELBOURNE | BIC8 |
| IRESAU2S | IRESS MARKET TECHNOLOGY LIMITED | MELBOURNE | BIC8 |
| KACPAU32 | KARDINIA CAPITAL PTY LTD | MELBOURNE | BIC8 |
| ICBCAU2SMEL | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD, SYDNEY BRANCH | MELBOURNE | BIC11 |
| DCAGAU33 | MERCEDES-BENZ AUSTRALIA/PACIFIC PTY LTD | MELBOURNE | BIC8 |
| DCFSAU33 | MERCEDES-BENZ FINANCIAL SERVICES AUSTRALIA PTY. LTD. | MELBOURNE | BIC8 |
| MLEQAU2SMLN | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | MELBOURNE | BIC11 |
| MLEQAU2SMLS | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | MELBOURNE | BIC11 |
| MSMVAU2S | MLC ASSET MANAGEMENT SERVICES LIMITED | MELBOURNE | BIC8 |
| MUANAU32 | MUNRO ASSET MANAGEMENT LIMITED | MELBOURNE | BIC8 |
| NATAAU33 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC8 |
| NATAAU3302J | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3302X | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU33032 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU33033 | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3303D | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3303M | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3303T | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3303X | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3304B | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3306Z | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3307H | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU33CLS | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU33OBU | NATIONAL AUSTRALIA BANK LIMITED | MELBOURNE | BIC11 |
| NATAAU3R | NATIONAL AUSTRALIA BANK LTD 'DOMESTIC CLEARING' | MELBOURNE | BIC8 |
| NEXPAU32 | NEXT PAYMENTS PTY LTD | MELBOURNE | BIC8 |
| ORICAU33 | ORICA LIMITED | MELBOURNE | BIC8 |
| TGHYAU3M | PEXA GROUP LIMITED | MELBOURNE | BIC8 |
| PFFPAU32 | PFG FOREX PTY LTD | MELBOURNE | BIC8 |
| PPAPAU32 | POLI PAYMENTS PTY LTD | MELBOURNE | BIC8 |
| SPDPAU32 | SQUARE PEG ADVISORS PTY LTD | MELBOURNE | BIC8 |
| TACBAU2S996 | TAIWAN COOPERATIVE BANK, LTD. SYDNEY BRANCH | MELBOURNE | BIC11 |
| TAEMAU32 | TALARIA ASSET MANAGEMENT PTY LTD | MELBOURNE | BIC8 |
| TLSCAU33 | TELSTRA CORPORATION LIMITED | MELBOURNE | BIC8 |
| TSUPAU3B | TELSTRA SUPER PTY LTD | MELBOURNE | BIC8 |
| CNORAU3M | THE NORTHERN TRUST COMPANY | MELBOURNE | BIC8 |
| CNORAU3MEBM | THE NORTHERN TRUST COMPANY | MELBOURNE | BIC11 |
| TLFRAU32 | THE TRUSTEE FOR LAMMINAA FOUNDERS TRUST | MELBOURNE | BIC8 |
| TRNBAU33 | TRANSURBAN LIMITED | MELBOURNE | BIC8 |
| UNMAAU3M | UNISUPER LIMITED | MELBOURNE | BIC8 |
| ZEAUAU32 | ZELLER AUSTRALIA PTY LTD | MELBOURNE | BIC8 |
| ASLLAU2CGBS | AUSTRALIAN SETTLEMENTS LIMITED | NEWCASTLE | BIC11 |
| DETEAU2S | DEPARTMENT OF THE TREASURY | PARKES | BIC8 |
| CSPYAU22 | COSMOREMIT PTY LTD | PARRAMATTA | BIC8 |
| ANZBAU3MTRP | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | PERTH | BIC11 |
| BKCHAU2APTH | BANK OF CHINA (AUSTRALIA) LIMITED | PERTH | BIC11 |
| BKCHAU2SPTH | BANK OF CHINA LIMITED, SYDNEY BRANCH | PERTH | BIC11 |
| BKWAAU6P | BANKWEST A DIVISION OF COMMONWEALTH BANK OF AUSTRALIA | PERTH | BIC8 |
| CBHGAU66 | CBH GRAIN PTY LTD | PERTH | BIC8 |
| CTBAAU2S600 | COMMONWEALTH BANK OF AUSTRALIA | PERTH | BIC11 |
| FMGLAU6P | FORTESCUE METALS GROUP LTD | PERTH | BIC8 |
| HKBAAU2SPTH | HSBC BANK AUSTRALIA LIMITED | PERTH | BIC11 |
| INPXAU6P | INPEX OPERATIONS AUSTRALIA PTY LTD | PERTH | BIC8 |
| NATAAU3306P | NATIONAL AUSTRALIA BANK LIMITED | PERTH | BIC11 |
| STHHAU4B | SOUTH32 LIMITED | PERTH | BIC8 |
| STHHAU4B045 | SOUTH32 LIMITED | PERTH | BIC11 |
| STHHAU4B771 | SOUTH32 LIMITED | PERTH | BIC11 |
| STHHAU4B902 | SOUTH32 LIMITED | PERTH | BIC11 |
| WEFFAU6P | WESFARMERS LIMITED | PERTH | BIC8 |
| WOPEAU6P | WOODSIDE ENERGY GROUP LTD | PERTH | BIC8 |
| WOPEAU6PSAP | WOODSIDE ENERGY GROUP LTD | PERTH | BIC11 |
| WOPEAU6PTRY | WOODSIDE ENERGY GROUP LTD | PERTH | BIC11 |
| ASLLAU2CCAP | AUSTRALIAN SETTLEMENTS LIMITED | ROCKHAMPTON | BIC11 |
| IPLXAU3M | INCITEC PIVOT LIMITED | SOUTHBANK | BIC8 |
| VGRDAU3M | VANGUARD INVESTMENTS AUSTRALIA LTD | SOUTHBANK | BIC8 |
| ANNCAU22 | ACN. 629 037 403 LIMITED | SYDNEY | BIC8 |
| ABOCAU2S | AGRICULTURAL BANK OF CHINA SYDNEY BRANCH | SYDNEY | BIC8 |
| AMXAAU22 | AMERICAN EXPRESS AUSTRALIA LIMITED | SYDNEY | BIC8 |
| AMPBAU2S | AMP BANK LIMITED | SYDNEY | BIC8 |
| AMPBAU2SRET | AMP BANK LIMITED | SYDNEY | BIC11 |
| AMPBAU2STRY | AMP BANK LIMITED | SYDNEY | BIC11 |
| APFSAU22 | APEX FUND SERVICES HOLDING LIMITED | SYDNEY | BIC8 |
| APFSAU23 | APEX FUND SERVICES HOLDING LIMITED | SYDNEY | BIC8 |
| APFSAU23BWP | APEX FUND SERVICES HOLDING LIMITED | SYDNEY | BIC11 |
| APFSAU23WTR | APEX FUND SERVICES HOLDING LIMITED | SYDNEY | BIC11 |
| FUNPAU2S | APEX FUND SERVICES PTY LTD | SYDNEY | BIC8 |
| ARABAU2S | ARAB BANK AUSTRALIA LIMITED | SYDNEY | BIC8 |
| ARMYAUS2 | ARGAMON MARKETS PTY LTD | SYDNEY | BIC8 |
| ASEYAU2S | ASSETSECURE PTY LTD | SYDNEY | BIC8 |
| ACLOAU22 | ASX CLEARING CORPORATION LIMITED | SYDNEY | BIC8 |
| ACLOAUS2 | ASX CLEARING CORPORATION LIMITED | SYDNEY | BIC8 |
| XASXAU2S | ASX OPERATIONS PTY LIMITED | SYDNEY | BIC8 |
| XASXAU2SRTG | ASX OPERATIONS PTY LIMITED | SYDNEY | BIC11 |
| ATRMAU22 | ATRIUM INVESTMENT MANAGEMENT PTY LTD | SYDNEY | BIC8 |
| AUIVAU2S | AUSBIL INVESTMENT MANAGEMENT LIMITED | SYDNEY | BIC8 |
| ACLRAU2S | AUSTRACLEAR LIMITED | SYDNEY | BIC8 |
| ACLRAU2S201 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S202 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S203 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S204 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S205 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S206 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S207 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S208 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S209 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S210 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S211 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S212 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S213 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S214 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S215 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S216 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S217 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S218 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S219 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S220 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S221 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S222 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S223 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S224 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S225 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S226 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S227 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S228 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S229 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S230 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S231 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S232 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S233 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S234 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S235 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S236 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S237 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S238 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S239 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S240 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S241 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S242 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S243 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S244 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S245 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S246 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S247 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAUSS | AUSTRACLEAR LIMITED | SYDNEY | BIC8 |
| ANZBAU3MTRS | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | BIC11 |
| AUIEAU22 | AUSTRALIAN INVESTMENT EXCHANGE | SYDNEY | BIC8 |
| ASLLAU2C | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC8 |
| ASLLAU2CARA | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CBCC | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CFFC | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CGCB | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CGTW | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CRAB | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CSWC | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CVOL | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| FSSTAU2S | AWARE SUPER PTY LTD | SYDNEY | BIC8 |
| AZTPAU22 | AZUPAY TRADING PTY LTD | SYDNEY | BIC8 |
| BOFAAUSX | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | BIC8 |
| BOFAAUSXSAL | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | BIC11 |
| BARBAU2S | BANK OF BARODA | SYDNEY | BIC8 |
| BKCHAU2SHMB | BANK OF CHINA | SYDNEY | BIC11 |
| BKCHAU2A | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC8 |
| BKCHAU2ABKG | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2ABWD | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2ACWD | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2AHMB | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2AHSV | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2ANPP | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2APAR | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2S | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC8 |
| BKCHAU2SACC | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SBKG | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SBLS | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SBWD | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SCWD | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SFEX | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SHSV | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SNPP | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SOBU | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SPAR | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SRMD | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| COMMAU2S | BANK OF COMMUNICATIONS CO.,LTD SYDNEY BRANCH | SYDNEY | BIC8 |
| LIKIAU2S | BANK OF SYDNEY LTD | SYDNEY | BIC8 |
| BKTWAUS2 | BANK OF TAIWAN | SYDNEY | BIC8 |
| BNOPAU22 | BANO PTY LTD | SYDNEY | BIC8 |
| BARCAUSS | BARCLAYS BANK PLC AUSTRALIA BRANCH | SYDNEY | BIC8 |
| BAAYAU22 | BARRENJOEY MARKETS PTY LIMITED | SYDNEY | BIC8 |
| BRJYAU2S | BARRENJOEY MARKETS PTY LIMITED | SYDNEY | BIC8 |
| BPYYAU2S | BERHERO PTY. LIMITED | SYDNEY | BIC8 |
| BPYYAU2SQLD | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BPYYAU2SSGP | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BPYYAU2SSLK | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BPYYAU2SVNV | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BPYYAU2SVUV | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BNPAAU2S | BNP PARIBAS AUSTRALIA | SYDNEY | BIC8 |
| BNPAAU2S200 | BNP PARIBAS AUSTRALIA | SYDNEY | BIC11 |
| BNPAAU2SOBU | BNP PARIBAS AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2S | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC8 |
| PARBAU2SEUT | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SISI | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SIUT | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SLCC | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SMAN | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SMCY | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SMIO | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SNZL | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SPCL | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SZUT | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| BTFGAU2S | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BIC8 |
| CMAYAU2S | CAMBRIDGE MERCANTILE (AUSTRALIA) PTY. LTD. | SYDNEY | BIC8 |
| CIBCAU2S | CANADIAN IMPERIAL BANK OF COMMERCE | SYDNEY | BIC8 |
| CPTYAU2S | CAPROCK PTY LIMITED | SYDNEY | BIC8 |
| CFMTAU22 | CATALYST FUNDS MANAGEMENT PTY LTD | SYDNEY | BIC8 |
| CEEYAU22 | CEYLON EXCHANGE PTY LTD | SYDNEY | BIC8 |
| CHLGAU2S | CHALLENGER GROUP SERVICES PTY LTD | SYDNEY | BIC8 |
| PCBCAU2S | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | BIC8 |
| PCBCAU2SOBU | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | BIC11 |
| EVERAU2S | CHINA EVERBRIGHT BANK CO., LTD. | SYDNEY | BIC8 |
| CMBCAU2S | CHINA MERCHANTS BANK CO., LTD. | SYDNEY | BIC8 |
| CITIAU2X | CITIBANK N.A. | SYDNEY | BIC8 |
| CITIAU2XGCB | CITIBANK N.A. | SYDNEY | BIC11 |
Showing 300 of 534 — search all in the live tool.
Search Australia codes live → · Validate an IBAN for Australia →
Frequently asked questions
- What is the SWIFT code format for banks in Australia?
- SWIFT/BIC codes for Australia are 8 or 11 characters. Characters five and six are AU, the ISO country code for Australia. Australian domestic payments use 6-digit BSB numbers; SWIFT is used internationally.
- How many SWIFT codes are there in Australia?
- This reference lists 534 SWIFT/BIC codes for 246 banks across 25 cities in Australia.