SWIFT / BIC Codes in SYDNEY, Australia
This page lists SWIFT/BIC codes for banks in SYDNEY, Australia. A SWIFT/BIC code is a standardized identifier (ISO 9362) that routes international payments to a specific bank and branch.
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| ANNCAU22 | ACN. 629 037 403 LIMITED | SYDNEY | BIC8 |
| ABOCAU2S | AGRICULTURAL BANK OF CHINA SYDNEY BRANCH | SYDNEY | BIC8 |
| AMXAAU22 | AMERICAN EXPRESS AUSTRALIA LIMITED | SYDNEY | BIC8 |
| AMPBAU2S | AMP BANK LIMITED | SYDNEY | BIC8 |
| AMPBAU2SRET | AMP BANK LIMITED | SYDNEY | BIC11 |
| AMPBAU2STRY | AMP BANK LIMITED | SYDNEY | BIC11 |
| APFSAU22 | APEX FUND SERVICES HOLDING LIMITED | SYDNEY | BIC8 |
| APFSAU23 | APEX FUND SERVICES HOLDING LIMITED | SYDNEY | BIC8 |
| APFSAU23BWP | APEX FUND SERVICES HOLDING LIMITED | SYDNEY | BIC11 |
| APFSAU23WTR | APEX FUND SERVICES HOLDING LIMITED | SYDNEY | BIC11 |
| FUNPAU2S | APEX FUND SERVICES PTY LTD | SYDNEY | BIC8 |
| ARABAU2S | ARAB BANK AUSTRALIA LIMITED | SYDNEY | BIC8 |
| ARMYAUS2 | ARGAMON MARKETS PTY LTD | SYDNEY | BIC8 |
| ASEYAU2S | ASSETSECURE PTY LTD | SYDNEY | BIC8 |
| ACLOAU22 | ASX CLEARING CORPORATION LIMITED | SYDNEY | BIC8 |
| ACLOAUS2 | ASX CLEARING CORPORATION LIMITED | SYDNEY | BIC8 |
| XASXAU2S | ASX OPERATIONS PTY LIMITED | SYDNEY | BIC8 |
| XASXAU2SRTG | ASX OPERATIONS PTY LIMITED | SYDNEY | BIC11 |
| ATRMAU22 | ATRIUM INVESTMENT MANAGEMENT PTY LTD | SYDNEY | BIC8 |
| AUIVAU2S | AUSBIL INVESTMENT MANAGEMENT LIMITED | SYDNEY | BIC8 |
| ACLRAU2S | AUSTRACLEAR LIMITED | SYDNEY | BIC8 |
| ACLRAU2S201 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S202 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S203 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S204 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S205 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S206 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S207 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S208 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S209 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S210 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S211 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S212 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S213 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S214 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S215 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S216 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S217 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S218 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S219 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S220 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S221 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S222 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S223 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S224 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S225 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S226 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S227 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S228 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S229 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S230 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S231 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S232 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S233 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S234 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S235 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S236 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S237 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S238 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S239 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S240 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S241 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S242 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S243 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S244 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S245 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S246 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAU2S247 | AUSTRACLEAR LIMITED | SYDNEY | BIC11 |
| ACLRAUSS | AUSTRACLEAR LIMITED | SYDNEY | BIC8 |
| ANZBAU3MTRS | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | SYDNEY | BIC11 |
| AUIEAU22 | AUSTRALIAN INVESTMENT EXCHANGE | SYDNEY | BIC8 |
| ASLLAU2C | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC8 |
| ASLLAU2CARA | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CBCC | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CFFC | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CGCB | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CGTW | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CRAB | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CSWC | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| ASLLAU2CVOL | AUSTRALIAN SETTLEMENTS LIMITED | SYDNEY | BIC11 |
| FSSTAU2S | AWARE SUPER PTY LTD | SYDNEY | BIC8 |
| AZTPAU22 | AZUPAY TRADING PTY LTD | SYDNEY | BIC8 |
| BOFAAUSX | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | BIC8 |
| BOFAAUSXSAL | BANK OF AMERICA, N.A. SYDNEY | SYDNEY | BIC11 |
| BARBAU2S | BANK OF BARODA | SYDNEY | BIC8 |
| BKCHAU2SHMB | BANK OF CHINA | SYDNEY | BIC11 |
| BKCHAU2A | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC8 |
| BKCHAU2ABKG | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2ABWD | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2ACWD | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2AHMB | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2AHSV | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2ANPP | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2APAR | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BIC11 |
| BKCHAU2S | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC8 |
| BKCHAU2SACC | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SBKG | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SBLS | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SBWD | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SCWD | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SFEX | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SHSV | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SNPP | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SOBU | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SPAR | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| BKCHAU2SRMD | BANK OF CHINA LIMITED, SYDNEY BRANCH | SYDNEY | BIC11 |
| COMMAU2S | BANK OF COMMUNICATIONS CO.,LTD SYDNEY BRANCH | SYDNEY | BIC8 |
| LIKIAU2S | BANK OF SYDNEY LTD | SYDNEY | BIC8 |
| BKTWAUS2 | BANK OF TAIWAN | SYDNEY | BIC8 |
| BNOPAU22 | BANO PTY LTD | SYDNEY | BIC8 |
| BARCAUSS | BARCLAYS BANK PLC AUSTRALIA BRANCH | SYDNEY | BIC8 |
| BAAYAU22 | BARRENJOEY MARKETS PTY LIMITED | SYDNEY | BIC8 |
| BRJYAU2S | BARRENJOEY MARKETS PTY LIMITED | SYDNEY | BIC8 |
| BPYYAU2S | BERHERO PTY. LIMITED | SYDNEY | BIC8 |
| BPYYAU2SQLD | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BPYYAU2SSGP | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BPYYAU2SSLK | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BPYYAU2SVNV | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BPYYAU2SVUV | BERHERO PTY. LIMITED | SYDNEY | BIC11 |
| BNPAAU2S | BNP PARIBAS AUSTRALIA | SYDNEY | BIC8 |
| BNPAAU2S200 | BNP PARIBAS AUSTRALIA | SYDNEY | BIC11 |
| BNPAAU2SOBU | BNP PARIBAS AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2S | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC8 |
| PARBAU2SEUT | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SISI | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SIUT | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SLCC | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SMAN | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SMCY | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SMIO | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SNZL | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SPCL | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| PARBAU2SZUT | BNP PARIBAS SECURITIES SERVICES, AUSTRALIA | SYDNEY | BIC11 |
| BTFGAU2S | BT PORTFOLIO SERVICES PTY LTD | SYDNEY | BIC8 |
| CMAYAU2S | CAMBRIDGE MERCANTILE (AUSTRALIA) PTY. LTD. | SYDNEY | BIC8 |
| CIBCAU2S | CANADIAN IMPERIAL BANK OF COMMERCE | SYDNEY | BIC8 |
| CPTYAU2S | CAPROCK PTY LIMITED | SYDNEY | BIC8 |
| CFMTAU22 | CATALYST FUNDS MANAGEMENT PTY LTD | SYDNEY | BIC8 |
| CEEYAU22 | CEYLON EXCHANGE PTY LTD | SYDNEY | BIC8 |
| CHLGAU2S | CHALLENGER GROUP SERVICES PTY LTD | SYDNEY | BIC8 |
| PCBCAU2S | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | BIC8 |
| PCBCAU2SOBU | CHINA CONSTRUCTION BANK CORPORATION SYDNEY BRANCH | SYDNEY | BIC11 |
| EVERAU2S | CHINA EVERBRIGHT BANK CO., LTD. | SYDNEY | BIC8 |
| CMBCAU2S | CHINA MERCHANTS BANK CO., LTD. | SYDNEY | BIC8 |
| CITIAU2X | CITIBANK N.A. | SYDNEY | BIC8 |
| CITIAU2XGCB | CITIBANK N.A. | SYDNEY | BIC11 |
| CITIAU2XICE | CITIBANK N.A. | SYDNEY | BIC11 |
| CITIAU2XONE | CITIBANK N.A. | SYDNEY | BIC11 |
| CITIAU2XRTG | CITIBANK N.A. | SYDNEY | BIC11 |
| CITIAU3X | CITIBANK N.A. | SYDNEY | BIC8 |
| CITIAU3XONE | CITIBANK N.A. | SYDNEY | BIC11 |
| CITIAUSX | CITIBANK N.A. | SYDNEY | BIC8 |
| SSBSAU2S | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SYDNEY | BIC8 |
| AUSQAU2S | CLEARSTREAM AUSTRALIA LIMITED | SYDNEY | BIC8 |
| CMCKAUSS | CMC MARKETS ASIA PACIFIC PTY LTD | SYDNEY | BIC8 |
| COPYAU22 | COASTER CAPITAL PTY LTD | SYDNEY | BIC8 |
| COAMAU2S | COCA-COLA EUROPACIFIC PARTNERS API PTY LTD | SYDNEY | BIC8 |
| CFSMAU2S | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | BIC8 |
| CFSMAU2SFSC | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | BIC11 |
| CFSMAU2SFSD | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | BIC11 |
| CCPYAU22 | COLUMBUS CAPITAL PTY LTD | SYDNEY | BIC8 |
| CTBAAU2S | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | BIC8 |
| CTBAAU2SCLS | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | BIC11 |
| CTBAAU2SFXD | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | BIC11 |
| CTBAAU2SITS | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | BIC11 |
| CTBAAU2SOBU | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | BIC11 |
| CTBAAUSR | COMMONWEALTH BANK OF AUSTRALIA | SYDNEY | BIC8 |
| CGHPAUS2 | COMPASS GLOBAL HOLDINGS PTY LTD | SYDNEY | BIC8 |
| CSAPAU22 | CONTACT ASSET MANAGEMENT PTY LIMITED | SYDNEY | BIC8 |
| CNANAU3B | CONTANGO ASSET MANAGEMENT LIMITED | SYDNEY | BIC8 |
| CIAYAU22 | CONTRARIUS INVESTMENT ADVISORY PTY LIMITED | SYDNEY | BIC8 |
| CPTCAU22 | CORPORATE ALLIANCE GROUP PTY LTD | SYDNEY | BIC8 |
| CAYPAU22 | CORPORATE ALLIANCE PAYMENTS PTY LTD | SYDNEY | BIC8 |
| BSUIAU2S | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | SYDNEY | BIC8 |
| BSUIAU2SOBU | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK | SYDNEY | BIC11 |
| CRESAU2S | CREDIT SUISSE AG, SYDNEY BRANCH | SYDNEY | BIC8 |
| CRESAU2SPBS | CREDIT SUISSE AG, SYDNEY BRANCH | SYDNEY | BIC11 |
| FPSLAU3M | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | SYDNEY | BIC8 |
| CUSCAU22 | CUSCAL LIMITED | SYDNEY | BIC8 |
| CUSCAU2S | CUSCAL LIMITED | SYDNEY | BIC8 |
| DBSSAU2S | DBS BANK LTD., AUSTRALIA BRANCH | SYDNEY | BIC8 |
| DEUTAU2S | DEUTSCHE BANK AG | SYDNEY | BIC8 |
| DEUTAU2SDSO | DEUTSCHE BANK AG | SYDNEY | BIC11 |
| DEUTAU2SEQS | DEUTSCHE BANK AG | SYDNEY | BIC11 |
| DEUTAU2SGTB | DEUTSCHE BANK AG | SYDNEY | BIC11 |
| DEUTAU2SOBU | DEUTSCHE BANK AG | SYDNEY | BIC11 |
| DEUTAUSR | DEUTSCHE BANK AG | SYDNEY | BIC8 |
| DEUTAUSRGTB | DEUTSCHE BANK AG | SYDNEY | BIC11 |
| DCMAAU2S | DEUTSCHE CAPITAL MARKETS AUSTRALIA LTD. | SYDNEY | BIC8 |
| WLSHAU2S | E AND P FUNDS MANAGEMENT PTY LIMITED | SYDNEY | BIC8 |
| ESUNAUSS | E.SUN COMMERCIAL BANK, LTD. | SYDNEY | BIC8 |
| EAAPAU22 | EASTERN AND ALLIED PTY LTD | SYDNEY | BIC8 |
| EFPTAU22 | EFTEX PTY LTD | SYDNEY | BIC8 |
| EFPAAU22 | EFTPOS PAYMENTS AUSTRALIA LIMITED | SYDNEY | BIC8 |
| EZYPAU22 | EZYPAY PTY LTD | SYDNEY | BIC8 |
| FEATAUS2 | FIFTH ESTATE ASSET MANAGEMENT PTY LTD | SYDNEY | BIC8 |
| CFSMAU3M | FIRST SENTIER INVESTORS (AUSTRALIA) IM LIMITED | SYDNEY | BIC8 |
| CFSMAU3METD | FIRST SENTIER INVESTORS (AUSTRALIA) IM LIMITED | SYDNEY | BIC11 |
| FAATAUS2 | FLAG ASSET MANAGEMENT PTY LTD | SYDNEY | BIC8 |
| FLPPAU22 | FLASH PARTNERS PTY LTD | SYDNEY | BIC8 |
| FNZUAU22 | FNZ CUSTODIANS (AUSTRALIA) PTY LTD | SYDNEY | BIC8 |
| FSIEAU22 | FUTURE SUPER INVESTMENT SERVICES PTY LTD | SYDNEY | BIC8 |
| GCQFAU22 | GCQ FUNDS MANAGEMENT PTY LTD | SYDNEY | BIC8 |
| GOLDAU2S | GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | SYDNEY | BIC8 |
| GOLDAU2SMRA | GOLDMAN SACHS FINANCIAL MARKETS PTY LTD | SYDNEY | BIC11 |
| GOLPAU22 | GOLDMATE PTY. LTD. | SYDNEY | BIC8 |
| HIFXAU2S | HIFX AUSTRALIA PTY LTD | SYDNEY | BIC8 |
| HKBAAU2S | HSBC BANK AUSTRALIA LIMITED | SYDNEY | BIC8 |
| HKBAAU2SBAU | HSBC BANK AUSTRALIA LIMITED | SYDNEY | BIC11 |
| HKBAAU2SCLS | HSBC BANK AUSTRALIA LIMITED | SYDNEY | BIC11 |
| HKBAAU2SGPI | HSBC BANK AUSTRALIA LIMITED | SYDNEY | BIC11 |
| HKBAAU2SLAS | HSBC BANK AUSTRALIA LIMITED | SYDNEY | BIC11 |
| HKBAAU2SSYC | HSBC BANK AUSTRALIA LIMITED | SYDNEY | BIC11 |
| HKBAAU2SSYD | HSBC BANK AUSTRALIA LIMITED | SYDNEY | BIC11 |
| HNBKAU2S | HUA NAN COMMERCIAL BANK SYDNEY BRANCH | SYDNEY | BIC8 |
| IFRCAU22 | IFRC-RTGS PTY LTD | SYDNEY | BIC8 |
| IPFMAU22 | INDIAN PACIFIC FUNDS MANAGEMENT | SYDNEY | BIC8 |
| ICBKAU2S | INDUSTRIAL AND COMMERCIAL BANK OF CHINA SYDNEY BRANCH | SYDNEY | BIC8 |
| INGBAU2S | ING BANK (AUSTRALIA) LIMITED | SYDNEY | BIC8 |
| INGAAU2S | ING BANK NV, SYDNEY BRANCH | SYDNEY | BIC8 |
| IBKRAU2S | INTERACTIVE BROKERS AUSTRALIA PTY LTD | SYDNEY | BIC8 |
| INYYAU22 | INTERPAY PTY LIMITED | SYDNEY | BIC8 |
| BCITAU2S | INTESA SANPAOLO SPA - SYDNEY BRANCH | SYDNEY | BIC8 |
| ISAPAU22 | ISLAMIC BANK AUSTRALIA PTY LTD | SYDNEY | BIC8 |
| JPMAAU2X | J.P. MORGAN SECURITIES AUSTRALIA LIMITED | SYDNEY | BIC8 |
| JPMAAU2XSMM | J.P. MORGAN SECURITIES AUSTRALIA LIMITED | SYDNEY | BIC11 |
| JAAPAU22 | JARDEN AUSTRALIA PTY LTD | SYDNEY | BIC8 |
| JEFFAU2X | JEFFERIES (AUSTRALIA) SECURITIES PTY LTD | SYDNEY | BIC8 |
| CHASAU2X | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC8 |
| CHASAU2XASP | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XC20 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XC21 | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XCBU | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XCCS | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XDCC | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XETF | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XFAX | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XGSS | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XHES | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XLCO | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XNBM | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XSHR | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XSMM | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XSPO | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XSTO | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XTSD | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| CHASAU2XVLT | JPMORGAN CHASE BANK, N.A., SYDNEY BRANCH | SYDNEY | BIC11 |
| KOEXAU2S | KEB HANA BANK SYDNEY BRANCH | SYDNEY | BIC8 |
| LENFAU2S | LENDLEASE FINANCE LIMITED | SYDNEY | BIC8 |
| CRWMAU2S | LGT CRESTONE WEALTH MANAGEMENT LIMITED | SYDNEY | BIC8 |
| MSMAAU22 | MA ASSET MANAGEMENT LTD | SYDNEY | BIC8 |
| MACQAU2S | MACQUARIE BANK LIMITED | SYDNEY | BIC8 |
| MACQAU2SCLS | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAU2SMPS | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAU2SOBU | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAU2SSAF | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAU2SSEC | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAU2SSMK | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAU2STC1 | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAU2STC2 | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAU2SVOS | MACQUARIE BANK LIMITED | SYDNEY | BIC11 |
| MACQAUSR | MACQUARIE BANK LTD | SYDNEY | BIC8 |
| MACQAUSS | MACQUARIE INTERNATIONAL FINANCE LIMITED | SYDNEY | BIC8 |
| MACQAU2I | MACQUARIE INVESTMENT MANAGEMENT GLOBAL LIMITED | SYDNEY | BIC8 |
| MGAGAU22 | MAGELLAN ASSET MANAGEMENT LIMITED | SYDNEY | BIC8 |
| ICBCAU2S | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD, SYDNEY BRANCH | SYDNEY | BIC8 |
| MLEQAU2S | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | BIC8 |
| MLEQAU2SBMS | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | BIC11 |
| MLEQAU2SFFO | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | BIC11 |
| MLEQAU2SMLB | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | BIC11 |
| MLEQAU2SMLM | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | BIC11 |
| MLEQAU2SMLR | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | BIC11 |
| MLEQAU2SMLT | MERRILL LYNCH EQUITIES (AUSTRALIA) LTD | SYDNEY | BIC11 |
| METYAU22 | METAGATE PTY LTD | SYDNEY | BIC8 |
| MGPYAU22 | MGIM PTY LTD | SYDNEY | BIC8 |
| MHCBAU2S | MIZUHO BANK, LTD. SYDNEY BRANCH | SYDNEY | BIC8 |
| MKCPAU22 | MKR CAPITAL PTY LIMITED | SYDNEY | BIC8 |
| MOYTAU22 | MONEYCHAIN PTY LTD | SYDNEY | BIC8 |
| MOYHAU22 | MONOOVA GLOBAL PAYMENTS PTY LTD | SYDNEY | BIC8 |
| BOTKAU2X | MUFG BANK, LTD. | SYDNEY | BIC8 |
| NANUAU22 | NANUK ASSET MANAGEMENT PTY LTD | SYDNEY | BIC8 |
| NATAAU3302S | NATIONAL AUSTRALIA BANK LIMITED | SYDNEY | BIC11 |
| NATAAU3302Z | NATIONAL AUSTRALIA BANK LIMITED | SYDNEY | BIC11 |
| AMCIAU2X | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC8 |
| AMCIAU2XDAA | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XDNC | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XDNM | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XDTM | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XDTP | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XFXX | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XINS | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XPSW | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XRBT | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XSTD | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| AMCIAU2XSTM | NATIONAL MUTUAL FUNDS MANAGEMENT LTD | SYDNEY | BIC11 |
| NSWRAU2S | NEW SOUTH WALES TREASURY CORPORATION | SYDNEY | BIC8 |
| NOAUAU2S | NOMURA AUSTRALIA LIMITED | SYDNEY | BIC8 |
| NACFAU2S | NONGHYUP BANK SYDNEY BRANCH | SYDNEY | BIC8 |
| NPPAAU2S | NPP AUSTRALIA LIMITED | SYDNEY | BIC8 |
| OPUPAU22 | ONE POINT UNIVERSAL PTY LTD | SYDNEY | BIC8 |
Showing 300 of 377 — search all in the live tool.
Frequently asked questions
- How many banks have SWIFT codes in SYDNEY?
- There are 377 SWIFT/BIC codes registered to 171 banks and branches in SYDNEY, Australia. Each code identifies a specific bank office for international transfers.
- How do I find the right SWIFT code for a bank in SYDNEY?
- Identify the bank and branch, then match the SWIFT/BIC code. Codes for SYDNEY share the ISO country segment for Australia. Always confirm the exact branch code with the beneficiary bank.