SWIFT / BIC Codes in Vietnam
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Vietnam.
Cities in Vietnam
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| BFTVVNVX115 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BA RIA-VUNG TAU | BIC11 |
| VBAAVNVX640 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BA RIA-VUNG TAU | BIC11 |
| BFTVVNVX073 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BAC GIANG | BIC11 |
| BFTVVNVX129 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BAC GIANG | BIC11 |
| VBAAVNVX240 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAC GIANG | BIC11 |
| VBAAVNVX245 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAC GIANG | BIC11 |
| ICBVVNVX280 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC GIANG | BIC11 |
| VBAAVNVX296 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAC KAN | BIC11 |
| ICBVVNVX172 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC KAN | BIC11 |
| BFTVVNVX089 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BAC LIEU | BIC11 |
| VBAAVNVX781 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAC LIEU | BIC11 |
| ICBVVNVX862 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC LIEU | BIC11 |
| BFTVVNVX035 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BAC NINH | BIC11 |
| BFTVVNVX110 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BAC NINH | BIC11 |
| VBAAVNVX241 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAC NINH | BIC11 |
| VBAAVNVX242 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAC NINH | BIC11 |
| VBAAVNVX243 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAC NINH | BIC11 |
| VBAAVNVX246 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAC NINH | BIC11 |
| ICBVVNVX282 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC NINH | BIC11 |
| ICBVVNVX284 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC NINH | BIC11 |
| ICBVVNVX285 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC NINH | BIC11 |
| ICBVVNVX289 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAC NINH | BIC11 |
| ICBVVNVX306 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAI CHAY | BIC11 |
| VBAAVNVX322 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAN YEN NHAN TOWN | BIC11 |
| BFTVVNVX114 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BAO LOC | BIC11 |
| VBAAVNVX631 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BAO LOC | BIC11 |
| ICBVVNVX622 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BAO LOC | BIC11 |
| BFTVVNVX063 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BEN LUC | BIC11 |
| VBAAVNVX721 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BEN LUC | BIC11 |
| ICBVVNVX700 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BEN LUC | BIC11 |
| ICBVVNVX704 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BEN LUC | BIC11 |
| BFTVVNVX024 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BEN TRE | BIC11 |
| VBAAVNVX750 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BEN TRE | BIC11 |
| VBAAVNVX905 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BEN TRE | BIC11 |
| ICBVVNVX780 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BEN TRE | BIC11 |
| ESUNVNVX | E.SUN COMMERCIAL BANK LTD DONG NAI BRANCH | BIEN HOA | BIC8 |
| BFTVVNVX012 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BIEN HOA | BIC11 |
| BFTVVNVX040 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BIEN HOA | BIC11 |
| BFTVVNVX048 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BIEN HOA | BIC11 |
| SCSBVNVX | THE SHANGHAI COMMERCIAL AND SAVINGS BANK, LTD., DONG NAI BRANCH | BIEN HOA | BIC8 |
| VBAAVNVX610 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BIEN HOA | BIC11 |
| VBAAVNVX611 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BIEN HOA | BIC11 |
| VBAAVNVX612 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BIEN HOA | BIC11 |
| VBAAVNVX613 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BIEN HOA | BIC11 |
| VBAAVNVX615 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BIEN HOA | BIC11 |
| ICBVVNVX682 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BIEN HOA | BIC11 |
| BFTVVNVX084 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BINH DUONG | BIC11 |
| VBAAVNVX655 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BINH DUONG | BIC11 |
| ICBVVNVX640 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BINH DUONG | BIC11 |
| ICBVVNVX901 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BINH DUONG | BIC11 |
| BFTVVNVX123 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BUON HO | BIC11 |
| BFTVVNVX023 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | BUON MA THUOT | BIC11 |
| VBAAVNVX500 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BUON MA THUOT | BIC11 |
| VBAAVNVX502 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | BUON MA THUOT | BIC11 |
| ICBVVNVX502 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | BUON MA THUOT | BIC11 |
| BFTVVNVX019 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | CA MAU | BIC11 |
| VBAAVNVX780 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | CA MAU | BIC11 |
| ICBVVNVX860 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CA MAU | BIC11 |
| ICBVVNVX762 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CAI LAY | BIC11 |
| ICBVVNVX316 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CAI RONG | BIC11 |
| BFTVVNVX121 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | CAM PHA | BIC11 |
| ICBVVNVX302 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CAM PHA | BIC11 |
| BFTVVNVX058 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | CAM RANH | BIC11 |
| HSBCVNVX003 | HSBC BANK (VIETNAM) LTD. | CAN THO | BIC11 |
| BFTVVNVX011 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | CAN THO | BIC11 |
| BFTVVNVX039 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | CAN THO | BIC11 |
| MSCBVNVX007 | MILITARY COMMERCIAL JOINT STOCK BANK | CAN THO | BIC11 |
| VBAAVNVX715 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | CAN THO | BIC11 |
| ICBVVNVX820 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CAN THO | BIC11 |
| ICBVVNVX824 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CAN THO | BIC11 |
| MCOBVNVX006 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK | CAN THO | BIC11 |
| VBAAVNVX220 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | CAO BANG | BIC11 |
| ICBVVNVX186 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CAO BANG | BIC11 |
| BFTVVNVX060 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | CAO LANH | BIC11 |
| VBAAVNVX740 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | CAO LANH | BIC11 |
| ICBVVNVX720 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CAO LANH | BIC11 |
| ICBVVNVX724 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CAO LANH | BIC11 |
| BFTVVNVX047 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | CHAU DOC | BIC11 |
| ICBVVNVX742 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CHAU DOC | BIC11 |
| BFTVVNVX116 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | CHI LINH | BIC11 |
| ICBVVNVX441 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | CUA LO | BIC11 |
| BFTVVNVX056 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DA LAT | BIC11 |
| VBAAVNVX630 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA LAT | BIC11 |
| VBAAVNVX635 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA LAT | BIC11 |
| ICBVVNVX620 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DA LAT | BIC11 |
| HSBCVNVX005 | HSBC BANK (VIETNAM) LTD. | DA NANG | BIC11 |
| BFTVVNVX004 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DA NANG | BIC11 |
| BFTVVNVX100 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DA NANG | BIC11 |
| BFTVVNVX124 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DA NANG | BIC11 |
| MSCBVNVX004 | MILITARY COMMERCIAL JOINT STOCK BANK | DA NANG | BIC11 |
| VBAAVNVX511 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA NANG | BIC11 |
| VBAAVNVX512 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA NANG | BIC11 |
| VBAAVNVX517 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA NANG | BIC11 |
| VBAAVNVX521 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA NANG | BIC11 |
| VBAAVNVX522 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA NANG | BIC11 |
| VBAAVNVX523 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA NANG | BIC11 |
| VBAAVNVX524 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DA NANG | BIC11 |
| ICBVVNVX480 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DA NANG | BIC11 |
| ICBVVNVX486 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DA NANG | BIC11 |
| ICBVVNVX488 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DA NANG | BIC11 |
| ICBVVNVX490 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DA NANG | BIC11 |
| MCOBVNVX005 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK | DA NANG | BIC11 |
| MCOBVNVX009 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK | DA NANG | BIC11 |
| BFTVVNVX046 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DI AN | BIC11 |
| VBAAVNVX652 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DI AN | BIC11 |
| VBAAVNVX297 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DIEN BIEN PHU | BIC11 |
| ICBVVNVX184 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DIEN BIEN PHU | BIC11 |
| BFTVVNVX077 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DONG HA | BIC11 |
| VBAAVNVX530 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG HA | BIC11 |
| VBAAVNVX531 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG HA | BIC11 |
| VBAAVNVX533 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG HA | BIC11 |
| ICBVVNVX450 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DONG HA | BIC11 |
| BFTVVNVX031 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DONG HOI | BIC11 |
| VBAAVNVX520 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG HOI | BIC11 |
| VBAAVNVX525 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG HOI | BIC11 |
| ICBVVNVX470 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DONG HOI | BIC11 |
| BFTVVNVX130 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DONG NAI | BIC11 |
| VBAAVNVX616 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG NAI | BIC11 |
| ICBVVNVX680 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DONG NAI | BIC11 |
| ICBVVNVX681 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DONG NAI | BIC11 |
| VBAAVNVX332 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG TRIEU | BIC11 |
| BFTVVNVX104 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | DONG XOAI | BIC11 |
| VBAAVNVX670 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG XOAI | BIC11 |
| VBAAVNVX675 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | DONG XOAI | BIC11 |
| ICBVVNVX504 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | DONG XOAI | BIC11 |
| BFTVVNVX119 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | GIA NGHIA | BIC11 |
| VBAAVNVX505 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | GIA NGHIA | BIC11 |
| ICBVVNVX506 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | GIA NGHIA | BIC11 |
| ICBVVNVX444 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | GIAT TOWN | BIC11 |
| VBAAVNVX340 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HA DONG | BIC11 |
| VBAAVNVX230 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HA GIANG | BIC11 |
| BFTVVNVX014 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HA LONG | BIC11 |
| VBAAVNVX330 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HA LONG | BIC11 |
| MCOBVNVX004 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK | HA LONG | BIC11 |
| BFTVVNVX020 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HA TINH | BIC11 |
| VBAAVNVX390 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HA TINH | BIC11 |
| VBAAVNVX395 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HA TINH | BIC11 |
| ICBVVNVX430 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HA TINH | BIC11 |
| BFTVVNVX034 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HAI DUONG | BIC11 |
| OJBAVNVX | OCEAN COMMERCIAL ONE MEMBER LIMITED LIABILITY BANK | HAI DUONG | BIC8 |
| VBAAVNVX320 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI DUONG | BIC11 |
| VBAAVNVX323 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI DUONG | BIC11 |
| ICBVVNVX340 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HAI DUONG | BIC11 |
| ICBVVNVX346 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HAI DUONG | BIC11 |
| BFTVVNVX003 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HAI PHONG | BIC11 |
| BFTVVNVX103 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HAI PHONG | BIC11 |
| BFTVVNVX125 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HAI PHONG | BIC11 |
| MSCBVNVX003 | MILITARY COMMERCIAL JOINT STOCK BANK | HAI PHONG | BIC11 |
| VBAAVNVX310 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI PHONG | BIC11 |
| VBAAVNVX311 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI PHONG | BIC11 |
| VBAAVNVX312 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI PHONG | BIC11 |
| VBAAVNVX313 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI PHONG | BIC11 |
| VBAAVNVX314 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI PHONG | BIC11 |
| VBAAVNVX315 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI PHONG | BIC11 |
| VBAAVNVX316 | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HAI PHONG | BIC11 |
| ICBVVNVX160 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HAI PHONG | BIC11 |
| ICBVVNVX161 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HAI PHONG | BIC11 |
| ICBVVNVX162 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HAI PHONG | BIC11 |
| ICBVVNVX166 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HAI PHONG | BIC11 |
| ICBVVNVX168 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HAI PHONG | BIC11 |
| ICBVVNVX169 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HAI PHONG | BIC11 |
| MCOBVNVX001 | VIETNAM MARITIME COMMERCIAL JOINT STOCK BANK | HAI PHONG | BIC11 |
| BFTVVNVX052 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HALONG | BIC11 |
| ICBVVNVX300 | VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | HALONG | BIC11 |
| ABOCVNVX | AGRICULTURAL BANK OF CHINA LIMITED - HANOI BRANCH | HANOI | BIC8 |
| ABBKVNVX | AN BINH COMMERCIAL JOINT STOCK BANK | HANOI | BIC8 |
| ANZBVNVX | ANZ BANK(VIETNAM) LIMITED | HANOI | BIC8 |
| BKKBVNVXHAN | BANGKOK BANK PCL | HANOI | BIC11 |
| BVBVVNVX | BAOVIET JOINT STOCK COMMERCIAL BANK | HANOI | BIC8 |
| BSJSVNV2 | BIDV SECURITIES JOINT STOCK COMPANY | HANOI | BIC8 |
| BNPAVNVX | BNP PARIBAS HANOI BRANCH | HANOI | BIC8 |
| CIBBVNVN | CIMB BANK (VIETNAM) LIMITED | HANOI | BIC8 |
| CITIVNVX | CITIBANK N.A. | HANOI | BIC8 |
| CPCKVNV2 | DNSE SECURITIES JOINT STOCK COMPANY | HANOI | BIC8 |
| FCBKVNVXHAN | FIRST COMMERCIAL BANK | HANOI | BIC11 |
| GBNKVNVX | GLOBAL PETRO SOLE MEMBER LIMITED COMMERCIAL BANK (GPBANK) | HANOI | BIC8 |
| HLBBVNVX002 | HONG LEONG BANK VIETNAM LIMITED | HANOI | BIC11 |
| HSBCVNVXVHN | HSBC BANK (VIETNAM) LTD. | HANOI | BIC11 |
| ICBKVNVN | ICBC HANOI BRANCH | HANOI | BIC8 |
| IBKOVNVXHAN | INDUSTRIAL BANK OF KOREA, VIETNAM | HANOI | BIC11 |
| BFTVVNVX | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC8 |
| BFTVVNVX001 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX002 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX030 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX045 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX049 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX054 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX061 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX069 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX071 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX085 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX093 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX094 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX096 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX097 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX099 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX108 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BFTVVNVX128 | JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM | HANOI | BIC11 |
| BIDVVNVX | JOINT STOCK COMMERCIAL BANK FOR INVESTMENT AND DEVELOPMENT OF VIETNAM | HANOI | BIC8 |
| KOEXVNVX | KEB HANA BANK, HANOI BRANCH | HANOI | BIC8 |
| CZNBVN2X | KOOKMIN BANK - HANOI BRANCH | HANOI | BIC8 |
| LVBKVNVX | LIEN VIET POST JOINT STOCK COMMERCIAL BANK | HANOI | BIC8 |
| MBBEVNVX | MALAYAN BANKING BERHAD | HANOI | BIC8 |
| MSCBVNVX | MILITARY COMMERCIAL JOINT STOCK BANK | HANOI | BIC8 |
| MSCBVNVX001 | MILITARY COMMERCIAL JOINT STOCK BANK | HANOI | BIC11 |
| MSCBVNVX005 | MILITARY COMMERCIAL JOINT STOCK BANK | HANOI | BIC11 |
| MHCBVNVX | MIZUHO BANK, LTD. | HANOI | BIC8 |
| BOTKVNV5 | MUFG BANK, LTD., HANOI BRANCH | HANOI | BIC8 |
| NVBAVNVX | NATIONAL CITIZEN COMMERCIAL JOINT STOCK BANK | HANOI | BIC8 |
| NACFVNVH | NONGHYUP BANK HANOI BRANCH | HANOI | BIC8 |
| PGBLVNVX | PROSPERITY AND GROWTH COMMERCIAL JOINT STOCK BANK | HANOI | BIC8 |
| VIDPVNV5 | PUBLIC BANK VIETNAM LIMITED | HANOI | BIC8 |
| SHBAVNVX | SAI GON-HA NOI COMMERCIAL JOINT STOCK BANK | HANOI | BIC8 |
| SEAVVNVX | SOUTHEAST ASIA COMMERCIAL JOINT STOCK BANK | HANOI | BIC8 |
| SCBLVNVX | STANDARD CHARTERED BANK (VIETNAM) LIMITED | HANOI | BIC8 |
| STBVVNVX | STATE BANK OF VIETNAM | HANOI | BIC8 |
| TPBKVNVX962 | TAIPEI FUBON COMMERCIAL BANK | HANOI | BIC11 |
| TVSTVNV2 | TAN VIET SECURITIES JOINT STOCK COMPANY | HANOI | BIC8 |
| TPBVVNVX | TIENPHONG COMMERCIAL JOINT STOCK BANK | HANOI | BIC8 |
| VIEEVNV2 | VIETCOMBANK SECURITIES CO. LTD | HANOI | BIC8 |
| VBAAVNVX | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HANOI | BIC8 |
