SWIFT / BIC Codes in Malaysia
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Malaysia.
Cities in Malaysia
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| MBBEMYKLPEN | MALAYAN BANKING BERHAD (MAYBANK) | — | BIC11 |
| MBBEMYKLPGC | MALAYAN BANKING BERHAD (MAYBANK) | — | BIC11 |
| TRTDMY22 | TML REMITTANCE CENTER SDN. BHD. | BATU PAHAT | BIC8 |
| MBBEMYKLBWC | MALAYAN BANKING BERHAD (MAYBANK) | BUTTERWORTH | BIC11 |
| CITIMYKLPEN | CITIBANK BERHAD | GEORGE TOWN | BIC11 |
| KLKBMY2I | KUALA LUMPUR KEPONG BERHAD | IPOH | BIC8 |
| MBBEMYKLIPH | MALAYAN BANKING BERHAD (MAYBANK) | IPOH | BIC11 |
| CITIMYKLJOD | CITIBANK BERHAD | JOHOR BAHRU | BIC11 |
| MBBEMYKLJOB | MALAYAN BANKING BERHAD (MAYBANK) | JOHOR BAHRU | BIC11 |
| MBBEMYKLPKG | MALAYAN BANKING BERHAD (MAYBANK) | KLANG | BIC11 |
| MBBEMYKLKIN | MALAYAN BANKING BERHAD (MAYBANK) | KOTA KINABALU | BIC11 |
| ACDBMYK2 | ACS DIGITAL BERHAD | KUALA LUMPUR | BIC8 |
| PHBMMYKL | AFFIN BANK BERHAD | KUALA LUMPUR | BIC8 |
| HDSBMY2P | AFFIN HWANG INVESTMENT BANK BERHAD | KUALA LUMPUR | BIC8 |
| AIBBMYKL | AFFIN ISLAMIC BANK BERHAD | KUALA LUMPUR | BIC8 |
| HIMRMYKL | AHAM ASSET MANAGEMENT BERHAD | KUALA LUMPUR | BIC8 |
| AIACMYKL | AIA BHD. | KUALA LUMPUR | BIC8 |
| AIBMMYKL | AIBL | KUALA LUMPUR | BIC8 |
| RJHIMYKL | AL RAJHI BANKING AND INVESTMENT CORPORATION (MALAYSIA) BHD | KUALA LUMPUR | BIC8 |
| MFBBMYKL | ALLIANCE BANK MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| ALSRMYKL | ALLIANCE ISLAMIC BANK BERHAD | KUALA LUMPUR | BIC8 |
| AMTBMYKL | AMANAHRAYA TRUSTEES BERHAD | KUALA LUMPUR | BIC8 |
| ARBKMYKL | AMBANK (M) BERHAD | KUALA LUMPUR | BIC8 |
| AISLMYKL | AMBANK ISLAMIC BERHAD | KUALA LUMPUR | BIC8 |
| AMMBMYKL | AMINVESTMENT BANK BERHAD (FORMERLY KNOWN AS AMMERCHANT BANK BERHAD) | KUALA LUMPUR | BIC8 |
| ASPMMYKL | ASIA PACIFIC INVESTMENT BANK LTD | KUALA LUMPUR | BIC8 |
| AXGBMYKK | AXIATA GROUP BERHAD | KUALA LUMPUR | BIC8 |
| BKKBMYKL | BANGKOK BANK BERHAD | KUALA LUMPUR | BIC8 |
| BIMBMYKL | BANK ISLAM MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| BKRMMYKL | BANK KERJASAMA RAKYAT MALAYSIA BERHAD (BANK RAKYAT) | KUALA LUMPUR | BIC8 |
| BMMBMYKL | BANK MUAMALAT MALAYSIA BERHAD (6175-W) | KUALA LUMPUR | BIC8 |
| BMMBMYKLTFD | BANK MUAMALAT MALAYSIA BERHAD (6175-W) | KUALA LUMPUR | BIC11 |
| BNMAMY2K | BANK NEGARA MALAYSIA | KUALA LUMPUR | BIC8 |
| BNMAMYK3 | BANK NEGARA MALAYSIA | KUALA LUMPUR | BIC8 |
| BNMAMYKL | BANK NEGARA MALAYSIA | KUALA LUMPUR | BIC8 |
| BOFAMY2X | BANK OF AMERICA, MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| BOFAMY2XGRC | BANK OF AMERICA, MALAYSIA BERHAD | KUALA LUMPUR | BIC11 |
| BOFAMY2XLMY | BANK OF AMERICA, MALAYSIA BERHAD | KUALA LUMPUR | BIC11 |
| BKCHMYKL | BANK OF CHINA (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| BKCHMYKLCLR | BANK OF CHINA (MALAYSIA) BERHAD | KUALA LUMPUR | BIC11 |
| AGOBMYKL | BANK PERTANIAN MALAYSIA BERHAD-AGROBANK | KUALA LUMPUR | BIC8 |
| BNPAMYKL | BNP PARIBAS MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| BNPAMYKLSPI | BNP PARIBAS MALAYSIA BERHAD | KUALA LUMPUR | BIC11 |
| BOBEMYK2 | BOOST BANK BERHAD | KUALA LUMPUR | BIC8 |
| CAGAMYKL | CAGAMAS BERHAD | KUALA LUMPUR | BIC8 |
| PCBCMYKL | CHINA CONSTRUCTION BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| CIBBMYKL | CIMB BANK BERHAD | KUALA LUMPUR | BIC8 |
| CIBBMYKLSBL | CIMB BANK BERHAD | KUALA LUMPUR | BIC11 |
| COIMMYKL | CIMB INVESTMENT BANK BERHAD | KUALA LUMPUR | BIC8 |
| CTBBMYKL | CIMB ISLAMIC BANK BERHAD | KUALA LUMPUR | BIC8 |
| CANHMYKL | CIMB-PRINCIPAL ASSET MANAGEMENT BERHAD | KUALA LUMPUR | BIC8 |
| CITIMYKL | CITIBANK BERHAD | KUALA LUMPUR | BIC8 |
| CITIMYKLLAB | CITIBANK BERHAD | KUALA LUMPUR | BIC11 |
| CRESMYKL | CREDIT SUISSE SECURITIES (MALAYSIA) SDN. BHD. | KUALA LUMPUR | BIC8 |
| DEUTMYKL | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| DEUTMYKLDFS | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC11 |
| DEUTMYKLGMO | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC11 |
| DEUTMYKLIBW | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC11 |
| DEUTMYKLISB | DEUTSCHE BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC11 |
| EUIEMY22 | EUROPE-ASIA INVESTMENT BANK LIMITED | KUALA LUMPUR | BIC8 |
| EXMBMYKL | EXPORT-IMPORT BANK OF MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| FGVCMYKL | FGV CAPITAL SDN. BHD. | KUALA LUMPUR | BIC8 |
| FGVHMYKL | FGV HOLDINGS BERHAD | KUALA LUMPUR | BIC8 |
| GXSPMYKL | GX BANK BERHAD | KUALA LUMPUR | BIC8 |
| HLBBMYKL | HONG LEONG BANK BERHAD | KUALA LUMPUR | BIC8 |
| HLIVMYKL | HONG LEONG INVESTMENT BANK BERHAD | KUALA LUMPUR | BIC8 |
| HLIBMYKL | HONG LEONG ISLAMIC BANK BERHAD | KUALA LUMPUR | BIC8 |
| HSTMMYKL | HSBC (MALAYSIA) TRUSTEE BERHAD | KUALA LUMPUR | BIC8 |
| HSTMMYKLGWS | HSBC (MALAYSIA) TRUSTEE BERHAD | KUALA LUMPUR | BIC11 |
| HMABMYKL | HSBC AMANAH MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| HBMBMYKL | HSBC BANK MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| IMSHMYK2 | I-VCAP MANAGEMENT SDN BHD | KUALA LUMPUR | BIC8 |
| IIMBMYKL | INDIA INTERNATIONAL BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| ICBKMYKL | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (MALAYSIA) BERHAD. | KUALA LUMPUR | BIC8 |
| CHASMYKX | J.P.MORGAN CHASE BANK BERHAD | KUALA LUMPUR | BIC8 |
| CHASMYKXSEC | J.P.MORGAN CHASE BANK BERHAD | KUALA LUMPUR | BIC11 |
| KAFBMYK2 | KAF INVESTMENT BANK BERHAD | KUALA LUMPUR | BIC8 |
| KAFBMYKL | KAF INVESTMENT BANK BERHAD | KUALA LUMPUR | BIC8 |
| ECMLMYKL | KENANGA INVESTMENT BANK BERHAD | KUALA LUMPUR | BIC8 |
| KHAZMYKL | KHAZANAH NASIONAL BERHAD | KUALA LUMPUR | BIC8 |
| KFHOMYKL | KUWAIT FINANCE HOUSE (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| MBBEMYKL | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC8 |
| MBBEMYKLBAN | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLBBG | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLCSD | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLKEP | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLKLC | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLPUD | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLPWM | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLSUB | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLWEB | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBBEMYKLWSD | MALAYAN BANKING BERHAD (MAYBANK) | KUALA LUMPUR | BIC11 |
| MBEAMYKL | MAYBANK INVESTMENT BANK BERHAD | KUALA LUMPUR | BIC8 |
| MBISMYKL | MAYBANK ISLAMIC BERHAD | KUALA LUMPUR | BIC8 |
| AFBQMYKL | MBSB BANK BERHAD | KUALA LUMPUR | BIC8 |
| MHCBMYK2 | MIZUHO BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| MHCBMYKA | MIZUHO BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| MBSDMYKM | MOBILITYONE SDN. BHD. | KUALA LUMPUR | BIC8 |
| BOTKMYKX | MUFG BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| NOCMMYKL | NOMURA ASSET MANAGEMENT MALAYSIA SDN BHD | KUALA LUMPUR | BIC8 |
| OABBMYKL | OCBC AL-AMIN BANK BERHAD | KUALA LUMPUR | BIC8 |
| OCBCMYKL | OCBC BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| PCTRMYK2 | PACIFIC TRUSTEES BERHAD | KUALA LUMPUR | BIC8 |
| PERMMYKB | PERMODALAN NASIONAL BERHAD | KUALA LUMPUR | BIC8 |
| PERMMYKG | PERMODALAN NASIONAL BERHAD | KUALA LUMPUR | BIC8 |
| PERMMYKK | PERMODALAN NASIONAL BERHAD | KUALA LUMPUR | BIC8 |
| PERMMYKP | PERMODALAN NASIONAL BERHAD | KUALA LUMPUR | BIC8 |
| PTROMYKL | PETROLIAM NASIONAL BERHAD | KUALA LUMPUR | BIC8 |
| PTROMYKLFSD | PETROLIAM NASIONAL BERHAD | KUALA LUMPUR | BIC11 |
| PHCHMY22 | PHILLIP CAPITAL SDN BHD | KUALA LUMPUR | BIC8 |
| PBBEMYKL | PUBLIC BANK BERHAD | KUALA LUMPUR | BIC8 |
| PUIBMYKL | PUBLIC ISLAMIC BANK BERHAD | KUALA LUMPUR | BIC8 |
| RHBTMYKL | RHB ASSET MANAGEMENT SDN BHD | KUALA LUMPUR | BIC8 |
| RHBBMYKL | RHB BANK BERHAD | KUALA LUMPUR | BIC8 |
| OSKIMYKL | RHB INVESTMENT BANK BERHAD | KUALA LUMPUR | BIC8 |
| RHBAMYKL | RHB ISLAMIC BANK BERHAD | KUALA LUMPUR | BIC8 |
| SCCHMYKL | SEA CAPITAL SERVICES BERHAD | KUALA LUMPUR | BIC8 |
| SCBLMYKX | STANDARD CHARTERED BANK MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| SCSRMYKK | STANDARD CHARTERED SAADIQ BERHAD | KUALA LUMPUR | BIC8 |
| SMBCMY22 | SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| SMBCMYKL | SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BERHAD | KUALA LUMPUR | BIC8 |
| NOSCMYKL | THE BANK OF NOVA SCOTIA BERHAD | KUALA LUMPUR | BIC8 |
| TMCBMYKL | TMC SERVICES SDN. BHD. | KUALA LUMPUR | BIC8 |
| TRLOMYKL | TRANGLO SDN BHD | KUALA LUMPUR | BIC8 |
| UOVBMYKL | UNITED OVERSEAS BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC8 |
| UOVBMYKLCMS | UNITED OVERSEAS BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC11 |
| UOVBMYKLCND | UNITED OVERSEAS BANK (MALAYSIA) BERHAD | KUALA LUMPUR | BIC11 |
| VAMSMYK2 | VCAP ASSET MANAGERS SDN BHD | KUALA LUMPUR | BIC8 |
| WSMHMYKL | WILHELMSEN SHIP MANAGEMENT SDN BHD | KUALA LUMPUR | BIC8 |
| YIHBMYKL | YINSON HOLDINGS BERHAD | KUALA LUMPUR | BIC8 |
| ARBKMYKLLAB | AMBANK (M) BERHAD | LABUAN | BIC11 |
| ADLNMY2L | ASIA DIGITAL BANK LTD. (LABUAN INVESTMENT BANK) | LABUAN | BIC8 |
| ASNCMY2L | ASIA INVESTMENT BANKING CORPORATION | LABUAN | BIC8 |
| BAHLMY2A | BANK AL HABIB LIMITED | LABUAN | BIC8 |
| BOFAMY2XLBN | BANK OF AMERICA, MALAYSIA BERHAD | LABUAN | BIC11 |
| BNPAMYKA | BNP PARIBAS | LABUAN | BIC8 |
| PCBCMY22 | CHINA CONSTRUCTION BANK CORPORATION LABUAN BRANCH | LABUAN | BIC8 |
| RINTMY22 | CIB | LABUAN | BIC8 |
| CIBBMYKA | CIMB BANK (L) LIMITED | LABUAN | BIC8 |
| CIBBMY2L | CIMB BANK BERHAD, LABUAN OFFSHORE BRANCH | LABUAN | BIC8 |
| DBSSMY2A | DBS BANK LTD, LABUAN BRANCH | LABUAN | BIC8 |
| DEUTMYKLBLB | DEUTSCHE BANK (MALAYSIA) BERHAD | LABUAN | BIC11 |
| FABEMY22 | FIDELITY ASIA BANK LTD | LABUAN | BIC8 |
| FNTHMY2L | FINTECH BANK LTD. | LABUAN | BIC8 |
| NBADMYKL | FIRST ABU DHABI BANK PJSC ( FORMERLY NATIONAL BANK OF ABU DHABI) | LABUAN | BIC8 |
| NBADMYKLLAU | FIRST ABU DHABI BANK PJSC ( FORMERLY NATIONAL BANK OF ABU DHABI) | LABUAN | BIC11 |
| GATIMY22 | GAT INVESTMENT BANK LIMITED | LABUAN | BIC8 |
| GTIVMY2L | GOLDEN TOUCH INVESTMENT BANK LIMITED | LABUAN | BIC8 |
| HLBLMY22 | HONG LEONG BANK BERHAD, LABUAN INTERNATIONAL BRANCH | LABUAN | BIC8 |
| IBHIMY2L | IBH INVESTMENT BANK LIMITED | LABUAN | BIC8 |
| ICBKMYKLLAB | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (MALAYSIA) BERHAD. | LABUAN | BIC11 |
| CHASMY2A | JPMORGAN CHASE BANK, N.A., LABUAN BRANCH | LABUAN | BIC8 |
| MBBEMYKA | MAYBANK INTERNATIONAL (L) LTD. | LABUAN | BIC8 |
| MBBEMY2L | MAYBANK INTERNATIONAL LABUAN BRANCH | LABUAN | BIC8 |
| ICBCMY2L | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. LABUAN BRANCH | LABUAN | BIC8 |
| MEIBMYKA | MIDDLE EAST INVESTMENT BANK LTD | LABUAN | BIC8 |
| MHCBMY2L | MIZUHO BANK, LTD., LABUAN BRANCH | LABUAN | BIC8 |
| MOFDMY2L | MONFI DIGITAL BANK LTD. | LABUAN | BIC8 |
| BOTKMYKA | MUFG BANK, LTD., LABUAN BRANCH | LABUAN | BIC8 |
| OCBCMYKA | OVERSEA-CHINESE BANKING CORPORATION LIMITED, LABUAN BRANCH | LABUAN | BIC8 |
| PHCIMY2L | PERFECT HEXAGON COMMODITY AND INVESTMENT BANK LIMITED | LABUAN | BIC8 |
| AINEMY22 | PG ASIA INVESTMENT BANK LTD | LABUAN | BIC8 |
| PBLLMYKA | PUBLIC BANK (L) LTD | LABUAN | BIC8 |
| RHBBMYKA | RHB BANK (L) LTD | LABUAN | BIC8 |
| SIMVMY2L | SINGPOLI INVESTMENT BANK LIMITED | LABUAN | BIC8 |
| SCBLMYKXLAB | STANDARD CHARTERED BANK MALAYSIA BERHAD | LABUAN | BIC11 |
| SMBCMYKA | SUMITOMO MITSUI BANKING CORPORATION | LABUAN | BIC8 |
| TSIBMY22 | TAISHIN INTERNATIONAL BANK CO.,LTD.LABUAN BRANCH | LABUAN | BIC8 |
| HSBCMYKA | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | LABUAN | BIC8 |
| UBBIMY22 | UBB INVESTMENT BANK LIMITED | LABUAN | BIC8 |
| UOVBMY2L | UNITED OVERSEAS BANK LIMITED LABUAN BRANCH | LABUAN | BIC8 |
| WAAFMY2L | WAAFI BANK LTD. | LABUAN | BIC8 |
| MBBEMYKLMAL | MALAYAN BANKING BERHAD (MAYBANK) | MELAKA | BIC11 |
| MBBEMYKLPSG | MALAYAN BANKING BERHAD (MAYBANK) | PASIR GUDANG | BIC11 |
| LBGRMY22 | LBS | PETALING JAYA | BIC8 |
| MBBEMYKLPJC | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA | BIC11 |
| MBBEMYKLPJY | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA | BIC11 |
| MBBEMYKLYSL | MALAYAN BANKING BERHAD (MAYBANK) | PETALING JAYA | BIC11 |
| MAYHMY2S | MALAYSIA AIRLINES BERHAD 1116944-X | PETALING JAYA | BIC8 |
| TROHMY22 | TROPICANA CORPORATION BERHAD | PETALING JAYA | BIC8 |
| DABEMYKL | MERCEDES-BENZ MALAYSIA SDN. BHD. | PUCHONG | BIC8 |
| MBSMMYKL | MERCEDES-BENZ SERVICES MALAYSIA SDN. BHD. | PUCHONG | BIC8 |
| MBBEMYKLSBN | MALAYAN BANKING BERHAD (MAYBANK) | SEREMBAN | BIC11 |
| MBBEMYKLSAC | MALAYAN BANKING BERHAD (MAYBANK) | SHAH ALAM | BIC11 |
| MBBEMYKLSHA | MALAYAN BANKING BERHAD (MAYBANK) | SHAH ALAM | BIC11 |
Search Malaysia codes live → · Validate an IBAN for Malaysia →
Frequently asked questions
- What is the SWIFT code format for banks in Malaysia?
- SWIFT/BIC codes for Malaysia are 8 or 11 characters. Characters five and six are MY, the ISO country code for Malaysia. SWIFT/BIC codes route international payments to and from Malaysia.
- How many SWIFT codes are there in Malaysia?
- This reference lists 185 SWIFT/BIC codes for 128 banks across 15 cities in Malaysia.