SWIFT / BIC Codes in Indonesia
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Indonesia.
Cities in Indonesia
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| BNINIDJAABN | BANK NEGARA INDONESIA - PT (PERSERO) | AMBON | BIC11 |
| BRINIDJA001 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | AMBON | BIC11 |
| BRINIDJA002 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BAGAN SIAPI-API | BIC11 |
| BNINIDJABLG | BANK NEGARA INDONESIA - PT (PERSERO) | BALIGE | BIC11 |
| BNINIDJABPN | BANK NEGARA INDONESIA - PT (PERSERO) | BALIKPAPAN | BIC11 |
| BNINIDJAPSB | BANK NEGARA INDONESIA - PT (PERSERO) | BALIKPAPAN | BIC11 |
| BDINIDJABPN | PT. BANK DANAMON INDONESIA, TBK | BALIKPAPAN | BIC11 |
| BNINIDJABDA | BANK NEGARA INDONESIA - PT (PERSERO) | BANDA ACEH | BIC11 |
| ACEHIDSS | PT BANK ACEH SYARIAH | BANDA ACEH | BIC8 |
| BRINIDJA037 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BANDA ACEH | BIC11 |
| BNINIDJABDL | BANK NEGARA INDONESIA - PT (PERSERO) | BANDAR LAMPUNG | BIC11 |
| CTCBIDJABDG | BANK CTBC INDONESIA, PT | BANDUNG | BIC11 |
| BMRIIDJA852 | BANK MANDIRI (PERSERO), PT | BANDUNG | BIC11 |
| BNINIDJAAYI | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | BIC11 |
| BNINIDJABDG | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | BIC11 |
| BNINIDJAIKB | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | BIC11 |
| BNINIDJAITB | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | BIC11 |
| BNINIDJAJJS | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | BIC11 |
| BNINIDJAJPK | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | BIC11 |
| BNINIDJAUPB | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | BIC11 |
| CITIIDJXBDG | CITIBANK, N.A. | BANDUNG | BIC11 |
| HSBCIDJABAN | PT BANK HSBC INDONESIA | BANDUNG | BIC11 |
| BBIJIDJA004 | PT BANK UOB INDONESIA | BANDUNG | BIC11 |
| MKUAIDJ2 | PT MULTI KARYA UTAMA ABADI | BANDUNG | BIC8 |
| BDINIDJAOTI | PT. BANK DANAMON INDONESIA, TBK | BANDUNG | BIC11 |
| PDJBIDJA | PT. BANK PEMBANGUNAN DAERAH JAWA BARAT DAN BANTEN, TBK | BANDUNG | BIC8 |
| BRINIDJA005 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BANDUNG | BIC11 |
| BRINIDJA286 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BANDUNG | BIC11 |
| SCBLIDJXBDG | STANDARD CHARTERED BANK | BANDUNG | BIC11 |
| BNINIDJABKO | BANK NEGARA INDONESIA - PT (PERSERO) | BANGKO | BIC11 |
| BNINIDJABJR | BANK NEGARA INDONESIA - PT (PERSERO) | BANJAR | BIC11 |
| BNINIDJABBR | BANK NEGARA INDONESIA - PT (PERSERO) | BANJARBARU | BIC11 |
| BNINIDJABMS | BANK NEGARA INDONESIA - PT (PERSERO) | BANJARMASIN | BIC11 |
| BNINIDJAPAB | BANK NEGARA INDONESIA - PT (PERSERO) | BANJARMASIN | BIC11 |
| BRINIDJA003 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BANJARMASIN | BIC11 |
| BNINIDJABWI | BANK NEGARA INDONESIA - PT (PERSERO) | BANYUWANGI | BIC11 |
| BNINIDJABBI | BANK NEGARA INDONESIA - PT (PERSERO) | BARABAI | BIC11 |
| BNINIDJABTM | BANK NEGARA INDONESIA - PT (PERSERO) | BATAM | BIC11 |
| HSBCIDJABAT | PT BANK HSBC INDONESIA | BATAM | BIC11 |
| BRINIDJA331 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BATAM | BIC11 |
| BNINIDJABTR | BANK NEGARA INDONESIA - PT (PERSERO) | BATURAJA | BIC11 |
| BNINIDJABAU | BANK NEGARA INDONESIA - PT (PERSERO) | BAU-BAU | BIC11 |
| BNINIDJABKS | BANK NEGARA INDONESIA - PT (PERSERO) | BEKASI | BIC11 |
| BNINIDJABLW | BANK NEGARA INDONESIA - PT (PERSERO) | BELAWAN | BIC11 |
| BRINIDJA189 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BENGKALIS | BIC11 |
| BNINIDJABKL | BANK NEGARA INDONESIA - PT (PERSERO) | BENGKULU | BIC11 |
| BNINIDJABIK | BANK NEGARA INDONESIA - PT (PERSERO) | BIAK | BIC11 |
| BRINIDJA308 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BIAK | BIC11 |
| BNINIDJABMA | BANK NEGARA INDONESIA - PT (PERSERO) | BIMA | BIC11 |
| BNINIDJABRN | BANK NEGARA INDONESIA - PT (PERSERO) | BIREUN | BIC11 |
| BNINIDJABIT | BANK NEGARA INDONESIA - PT (PERSERO) | BITUNG | BIC11 |
| BNINIDJABLT | BANK NEGARA INDONESIA - PT (PERSERO) | BLITAR | BIC11 |
| BNINIDJABGR | BANK NEGARA INDONESIA - PT (PERSERO) | BOGOR | BIC11 |
| BNINIDJABRO | BANK NEGARA INDONESIA - PT (PERSERO) | BOJONEGORO | BIC11 |
| BNINIDJABDO | BANK NEGARA INDONESIA - PT (PERSERO) | BONDOWOSO | BIC11 |
| BRINIDJA333 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | BONTANG | BIC11 |
| BNINIDJABTG | BANK NEGARA INDONESIA - PT (PERSERO) | BUKITTINGGI | BIC11 |
| BNINIDJACPU | BANK NEGARA INDONESIA - PT (PERSERO) | CEPU | BIC11 |
| BNINIDJACAM | BANK NEGARA INDONESIA - PT (PERSERO) | CIAMIS | BIC11 |
| BNINIDJACJR | BANK NEGARA INDONESIA - PT (PERSERO) | CIANJUR | BIC11 |
| BNINIDJACKP | BANK NEGARA INDONESIA - PT (PERSERO) | CIKAMPEK | BIC11 |
| BNINIDJACLP | BANK NEGARA INDONESIA - PT (PERSERO) | CILACAP | BIC11 |
| BNINIDJACLG | BANK NEGARA INDONESIA - PT (PERSERO) | CILEGON | BIC11 |
| BNINIDJACMI | BANK NEGARA INDONESIA - PT (PERSERO) | CIMAHI | BIC11 |
| BNINIDJACRB | BANK NEGARA INDONESIA - PT (PERSERO) | CIREBON | BIC11 |
| AMTAIDJ2 | PT. AMANAH ANTAR ARTA | CIREBON | BIC8 |
| BRINIDJA107 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | CIREBON | BIC11 |
| BNINIDJADPS | BANK NEGARA INDONESIA - PT (PERSERO) | DENPASAR | BIC11 |
| BNINIDJARNN | BANK NEGARA INDONESIA - PT (PERSERO) | DENPASAR | BIC11 |
| ABALIDBS | PT. BANK PEMBANGUNAN DAERAH BALI | DENPASAR | BIC8 |
| BNINIDJAMGD | BANK NEGARA INDONESIA - PT (PERSERO) | DEPOK | BIC11 |
| BNINIDJADLI | BANK NEGARA INDONESIA - PT (PERSERO) | DILI | BIC11 |
| BRINIDJA317 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | DILI | BIC11 |
| BNINIDJADMI | BANK NEGARA INDONESIA - PT (PERSERO) | DUMAI | BIC11 |
| BRINIDJA159 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | DUMAI | BIC11 |
| BNINIDJAEND | BANK NEGARA INDONESIA - PT (PERSERO) | ENDE | BIC11 |
| BNINIDJAGRT | BANK NEGARA INDONESIA - PT (PERSERO) | GARUT | BIC11 |
| BNINIDJAGTL | BANK NEGARA INDONESIA - PT (PERSERO) | GORONTALO | BIC11 |
| BNINIDJAGRK | BANK NEGARA INDONESIA - PT (PERSERO) | GRESIK | BIC11 |
| BRINIDJA026 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | GRESIK | BIC11 |
| BNINIDJAGST | BANK NEGARA INDONESIA - PT (PERSERO) | GUNUNG SITOLI | BIC11 |
| BNINIDJAIDR | BANK NEGARA INDONESIA - PT (PERSERO) | INDRAMAYU | BIC11 |
| AGVAIDJ2 | ALLIANZ GLOBAL INVESTORS ASSET MANAGEMENT INDONESIA PT | JAKARTA | BIC8 |
| ALOBIDJA | ALLO BANK | JAKARTA | BIC8 |
| ANZBIDJX | BANK ANZ INDONESIA, P.T. | JAKARTA | BIC8 |
| ARTGIDJA | BANK ARTHA GRAHA INTERNASIONAL TBK, PT | JAKARTA | BIC8 |
| BNPAIDJA | BANK BNP PARIBAS INDONESIA, PT | JAKARTA | BIC8 |
| CENAIDJA | BANK CENTRAL ASIA | JAKARTA | BIC8 |
| CTCBIDJA | BANK CTBC INDONESIA, PT | JAKARTA | BIC8 |
| BDKIIDJA | BANK DKI, PT. | JAKARTA | BIC8 |
| IAPTIDJA | BANK INA | JAKARTA | BIC8 |
| INDOIDJ2 | BANK INDONESIA | JAKARTA | BIC8 |
| INDOIDJ2BLN | BANK INDONESIA | JAKARTA | BIC11 |
| INDOIDJA | BANK INDONESIA | JAKARTA | BIC8 |
| JAGBIDJA | BANK JAGO | JAKARTA | BIC8 |
| BMRIIDJA | BANK MANDIRI (PERSERO), PT | JAKARTA | BIC8 |
| BMRIIDJA107 | BANK MANDIRI (PERSERO), PT | JAKARTA | BIC11 |
| BMRIIDJACUS | BANK MANDIRI (PERSERO), PT | JAKARTA | BIC11 |
| BMRIIDJAEXM | BANK MANDIRI (PERSERO), PT | JAKARTA | BIC11 |
| BMRIIDJASTL | BANK MANDIRI (PERSERO), PT | JAKARTA | BIC11 |
| MEGAIDJA | BANK MEGA PT | JAKARTA | BIC8 |
| MHCCIDJA | BANK MIZUHO INDONESIA, PT. | JAKARTA | BIC8 |
| BNINIDJA | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC8 |
| BNINIDJAAPK | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJABSH | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJADKB | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJADLN | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJADMG | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAFMI | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAGBR | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAGNS | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAHII | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAHMN | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAJKT | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAJNG | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAJPU | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAJRS | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAKBY | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAKRK | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAKRM | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAMDA | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAMDS | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAMDT | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAMHT | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAMTG | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAMTR | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAPBU | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAPCG | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAPIM | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAPKJ | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAPMK | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAPSM | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAPTJ | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJARMA | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJARPZ | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJARWM | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJASGI | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJASJK | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJASNN | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJASNY | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJATAB | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJATEB | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJATPR | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJATRS | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAUID | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAWAM | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BNINIDJAWEN | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BIC11 |
| BOFAID2X | BANK OF AMERICA, N.A. JAKARTA BRANCH | JAKARTA | BIC8 |
| BOFAID2XGRC | BANK OF AMERICA, N.A. JAKARTA BRANCH | JAKARTA | BIC11 |
| BKCHIDJA | BANK OF CHINA (HONG KONG) LIMITED, JAKARTA BRANCH | JAKARTA | BIC8 |
| BPIAIDJA | BANK RESONA PERDANIA PT. | JAKARTA | BIC8 |
| SAHMIDJA | BANK SAHABAT SAMPOERNA | JAKARTA | BIC8 |
| SBJKIDJA | BANK SINARMAS | JAKARTA | BIC8 |
| BTANIDJA | BANK TABUNGAN NEGARA (PERSERO), PT. | JAKARTA | BIC8 |
| CITIIDJX | CITIBANK, N.A. | JAKARTA | BIC8 |
| DEUTIDJA | DEUTSCHE BANK AG | JAKARTA | BIC8 |
| DEUTIDJADSI | DEUTSCHE BANK AG | JAKARTA | BIC11 |
| DEUTIDJAIBO | DEUTSCHE BANK AG | JAKARTA | BIC11 |
| BEXIIDJA | INDONESIA EXIMBANK | JAKARTA | BIC8 |
| CHASIDJX | JPMORGAN CHASE BANK, N.A., JAKARTA BRANCH | JAKARTA | BIC8 |
| CHASIDJXENQ | JPMORGAN CHASE BANK, N.A., JAKARTA BRANCH | JAKARTA | BIC11 |
| KSEIIDJA | KUSTODIAN SENTRAL EFEK INDONESIA PT | JAKARTA | BIC8 |
| BOTKIDJX | MUFG BANK, LTD. JAKARTA BRANCH | JAKARTA | BIC8 |
| NISPIDJA | OCBC | JAKARTA | BIC8 |
| BMSEIDJA | P.T. BANK MULTI ARTA SENTOSA | JAKARTA | BIC8 |
| PINBIDJA | PAN INDONESIA BANK PT. | JAKARTA | BIC8 |
| AIACIDJA | PT AIA FINANCIAL | JAKARTA | BIC8 |
| SUNIIDJA | PT BANK BTPN TBK | JAKARTA | BIC8 |
| BBAIIDJA | PT BANK BUMI ARTA TBK | JAKARTA | BIC8 |
| BCIAIDJA | PT BANK CAPITAL INDONESIA, TBK | JAKARTA | BIC8 |
| BWKIIDJA | PT BANK CHINA CONSTRUCTION BANK INDONESIA TBK | JAKARTA | BIC8 |
| DBSBIDJA | PT BANK DBS INDONESIA | JAKARTA | BIC8 |
| DBSBIDJAIBD | PT BANK DBS INDONESIA | JAKARTA | BIC11 |
| BBLUIDJA | PT BANK DIGITAL BCA | JAKARTA | BIC8 |
| HSBCIDJA | PT BANK HSBC INDONESIA | JAKARTA | BIC8 |
| HSBCIDJADCC | PT BANK HSBC INDONESIA | JAKARTA | BIC11 |
| HSBCIDJAWBS | PT BANK HSBC INDONESIA | JAKARTA | BIC11 |
| IBKOIDJA | PT BANK IBK INDONESIA TBK | JAKARTA | BIC8 |
| ICBKIDJA | PT BANK ICBC INDONESIA | JAKARTA | BIC8 |
| BIDXIDJA | PT BANK INDEX SELINDO | JAKARTA | BIC8 |
| BBUKIDJA | PT BANK KB BUKOPIN TBK | JAKARTA | BIC8 |
| IBBKIDJA | PT BANK MAYBANK INDONESIA TBK | JAKARTA | BIC8 |
| IBBKIDJA001 | PT BANK MAYBANK INDONESIA TBK | JAKARTA | BIC11 |
| IBBKIDJA003 | PT BANK MAYBANK INDONESIA TBK | JAKARTA | BIC11 |
| IBBKIDJA008 | PT BANK MAYBANK INDONESIA TBK | JAKARTA | BIC11 |
| IBBKIDJA138 | PT BANK MAYBANK INDONESIA TBK | JAKARTA | BIC11 |
| IBBKIDJADEX | PT BANK MAYBANK INDONESIA TBK | JAKARTA | BIC11 |
| IBBKIDJATRS | PT BANK MAYBANK INDONESIA TBK | JAKARTA | BIC11 |
| PNBSIDJA | PT BANK PANIN DUBAI SYARIAH, TBK | JAKARTA | BIC8 |
| BBBAIDJA | PT BANK PERMATA, TBK | JAKARTA | BIC8 |
| AWANIDJA | PT BANK QNB INDONESIA TBK | JAKARTA | BIC8 |
| BSMDIDJA | PT BANK SYARIAH INDONESIA TBK | JAKARTA | BIC8 |
| BBIJIDJA | PT BANK UOB INDONESIA | JAKARTA | BIC8 |
| BNIKIDJ2 | PT BNI SEKURITAS | JAKARTA | BIC8 |
| GOPYIDJA | PT DOMPET ANAK BANGSA | JAKARTA | BIC8 |
| GOJKIDJA | PT GOTO GOJEK TOKOPEDIA TBK | JAKARTA | BIC8 |
| KASDIDJ2 | PT KAF SEKURITAS INDONESIA | JAKARTA | BIC8 |
| KGSIIDJ2 | PT KGI SEKURITAS INDONESIA | JAKARTA | BIC8 |
| KGSIIDJ2HQX | PT KGI SEKURITAS INDONESIA | JAKARTA | BIC11 |
| KIWOIDJ2 | PT KIWOOM SEKURITAS INDONESIA | JAKARTA | BIC8 |
| KISIIDJ2 | PT KOREA INVESTMENT AND SEKURITAS INDONESIA | JAKARTA | BIC8 |
| SBWIIDJ2 | PT UBS SECURITIES INDONESIA | JAKARTA | BIC8 |
| VESNIDJ2 | PT VERDHANA SEKURITAS INDONESIA | JAKARTA | BIC8 |
| BNIAIDJA | PT. BANK CIMB NIAGA, TBK. | JAKARTA | BIC8 |
| BNIAIDJAGMA | PT. BANK CIMB NIAGA, TBK. | JAKARTA | BIC11 |
| BNIAIDJATHM | PT. BANK CIMB NIAGA, TBK. | JAKARTA | BIC11 |
| BICNIDJA | PT. BANK COMMONWEALTH | JAKARTA | BIC8 |
| BDINIDJA | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC8 |
| BDINIDJACLC | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC11 |
| BDINIDJACUS | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC11 |
| BDINIDJAIFI | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC11 |
| BDINIDJALCC | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC11 |
| BDINIDJAMKS | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC11 |
| BDINIDJARMT | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC11 |
| BDINIDJATPC | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC11 |
| BDINIDJATRS | PT. BANK DANAMON INDONESIA, TBK | JAKARTA | BIC11 |
| GNESIDJA | PT. BANK GANESHA | JAKARTA | BIC8 |
| HBNIIDJA | PT. BANK HIBANK INDONESIA | JAKARTA | BIC8 |
| MAYOIDJA | PT. BANK HIBANK INDONESIA | JAKARTA | BIC8 |
| CICTIDJA | PT. BANK JTRUST INDONESIA TBK | JAKARTA | BIC8 |
| HNBNIDJA | PT. BANK KEB HANA INDONESIA | JAKARTA | BIC8 |
| MAYAIDJA | PT. BANK MAYAPADA INTERNATIONAL TBK | JAKARTA | BIC8 |
| BMSIIDJA | PT. BANK MEGA SYARIAH | JAKARTA | BIC8 |
| MUABIDJA | PT. BANK MUAMALAT INDONESIA , TBK | JAKARTA | BIC8 |
| NOBUIDJA | PT. BANK NATIONALNOBU | JAKARTA | BIC8 |
| BKIDIDJA | PT. BANK OF INDIA INDONESIA,TBK | JAKARTA | BIC8 |
| BRINIDJA | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC8 |
| BRINIDJA018 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA019 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA122 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA186 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA193 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA206 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA230 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA261 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA329 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA330 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA332 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA335 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA338 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA340 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA346 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA359 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJA370 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJACUS | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| BRINIDJATRY | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAKARTA | BIC11 |
| AGTBIDJA | PT. BANK RAYA INDONESIA TBK | JAKARTA | BIC8 |
| SBIDIDJA | PT. BANK SBI INDONESIA | JAKARTA | BIC8 |
| SSPIIDJA | PT. BANK SEABANK INDONESIA | JAKARTA | BIC8 |
| SHBKIDJA | PT. BANK SHINHAN INDONESIA | JAKARTA | BIC8 |
| BVICIDJA | PT. BANK VICTORIA INTERNATIONAL, TBK | JAKARTA | BIC8 |
| BUMIIDJA | PT.BANK MNC INTERNASIONAL TBK. | JAKARTA | BIC8 |
| HVBKIDJA | PT.BANK WOORI SAUDARA INDONESIA 1906 TBK | JAKARTA | BIC8 |
| SCBLIDJX | STANDARD CHARTERED BANK | JAKARTA | BIC8 |
| SCBLIDJXIDX | STANDARD CHARTERED BANK | JAKARTA | BIC11 |
| BNINIDJAJBI | BANK NEGARA INDONESIA - PT (PERSERO) | JAMBI | BIC11 |
| BRINIDJA020 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JAMBI | BIC11 |
| BNINIDJAJPA | BANK NEGARA INDONESIA - PT (PERSERO) | JAYAPURA | BIC11 |
| BNINIDJAJBR | BANK NEGARA INDONESIA - PT (PERSERO) | JEMBER | BIC11 |
| BRINIDJA021 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | JEMBER | BIC11 |
| BNINIDJAJPR | BANK NEGARA INDONESIA - PT (PERSERO) | JEPARA | BIC11 |
| BNINIDJAJBG | BANK NEGARA INDONESIA - PT (PERSERO) | JOMBANG | BIC11 |
| BNINIDJAKJH | BANK NEGARA INDONESIA - PT (PERSERO) | KABANJAHE | BIC11 |
| BNINIDJAKWG | BANK NEGARA INDONESIA - PT (PERSERO) | KARAWANG | BIC11 |
| BNINIDJAKYA | BANK NEGARA INDONESIA - PT (PERSERO) | KAYU AGUNG | BIC11 |
| BNINIDJAKBM | BANK NEGARA INDONESIA - PT (PERSERO) | KEBUMEN | BIC11 |
| BNINIDJAKDI | BANK NEGARA INDONESIA - PT (PERSERO) | KEDIRI | BIC11 |
| BRINIDJA033 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | KEDIRI | BIC11 |
| BNINIDJAKDR | BANK NEGARA INDONESIA - PT (PERSERO) | KENDARI | BIC11 |
| BRINIDJA192 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | KENDARI | BIC11 |
| BNINIDJAKPG | BANK NEGARA INDONESIA - PT (PERSERO) | KETAPANG | BIC11 |
| BNINIDJAKLA | BANK NEGARA INDONESIA - PT (PERSERO) | KLATEN | BIC11 |
| BNINIDJAKTU | BANK NEGARA INDONESIA - PT (PERSERO) | KOTABARU | BIC11 |
| BRINIDJA127 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | KOTABARU | BIC11 |
| BNINIDJAKTI | BANK NEGARA INDONESIA - PT (PERSERO) | KOTABUMI | BIC11 |
| BNINIDJAKTM | BANK NEGARA INDONESIA - PT (PERSERO) | KOTAMOBAGU | BIC11 |
| BNINIDJAKTJ | BANK NEGARA INDONESIA - PT (PERSERO) | KUALA TANJUNG | BIC11 |
| BNINIDJAKKP | BANK NEGARA INDONESIA - PT (PERSERO) | KUALAKAPUAS | BIC11 |
| BNINIDJAKLT | BANK NEGARA INDONESIA - PT (PERSERO) | KUALATUNGKAL | BIC11 |
| BNINIDJAKDS | BANK NEGARA INDONESIA - PT (PERSERO) | KUDUS | BIC11 |
| BRINIDJA038 | PT. BANK RAKYAT INDONESIA (PERSERO), TBK | KUDUS | BIC11 |
| BNINIDJAKNG | BANK NEGARA INDONESIA - PT (PERSERO) | KUNINGAN | BIC11 |
| BNINIDJAKPA | BANK NEGARA INDONESIA - PT (PERSERO) | KUPANG | BIC11 |
