SWIFT / BIC Codes in Greece
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Greece.
Cities in Greece
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| ACHNGR22 | AMBROSIA CAPITAL HELLAS SINGLE MEMBER INVESTMENT SERVICES S.A. | ALIMOS | BIC8 |
| CRBAGRAA | ALPHA BANK SA | ATHENS | BIC8 |
| CRBAGRAAI01 | ALPHA BANK SA | ATHENS | BIC11 |
| APSYGRA2 | ARGO PAYMENT SERVICES S.A PAYMENT INSTITUTION | ATHENS | BIC8 |
| ATHCGRAB | ATHEXCLEAR | ATHENS | BIC8 |
| ATTIGRAA | ATTICA BANK SA | ATHENS | BIC8 |
| ATTIGRAA068 | ATTICA BANK SA | ATHENS | BIC11 |
| BOFAGR2X | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, ATHENS BRANCH | ATHENS | BIC8 |
| BKCHGRAA | BANK OF CHINA (EUROPE) S.A. ATHENS BRANCH | ATHENS | BIC8 |
| BNGRGRAA | BANK OF GREECE | ATHENS | BIC8 |
| BNGRGRAA012 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA013 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA017 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA027 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA030 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA042 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA053 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA059 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA072 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAA094 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAACO | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAABR4 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAABR8 | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAACCB | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAACON | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAADIA | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAECM | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAEUX | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAFXD | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAHRM | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAINS | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAIOP | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAPBS | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAPEN | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAASCT | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAASSS | BANK OF GREECE | ATHENS | BIC11 |
| BNGRGRAAST2 | BANK OF GREECE | ATHENS | BIC11 |
| PARBGRAX | BNP PARIBAS SECURITIES SERVICES, GREECE | ATHENS | BIC8 |
| CITIGRAA | CITIBANK EUROPE PLC GREECE BRANCH | ATHENS | BIC8 |
| CITIGRAA731 | CITIBANK EUROPE PLC GREECE BRANCH | ATHENS | BIC11 |
| CITIGRAASEC | CITIBANK EUROPE PLC GREECE BRANCH | ATHENS | BIC11 |
| CPEMGRA2 | COSMOTE PAYMENTS - ELECTRONIC MONEY SERVICES S.A | ATHENS | BIC8 |
| ENCHGRAA | ENEX CLEARING HOUSE SINGLE MEMBER S.A. | ATHENS | BIC8 |
| ENCHGRAAASI | ENEX CLEARING HOUSE SINGLE MEMBER S.A. | ATHENS | BIC11 |
| ERBKGRAA | EUROBANK S.A. | ATHENS | BIC8 |
| ERBKGRAASEC | EUROBANK S.A. | ATHENS | BIC11 |
| ERBKGRAATIP | EUROBANK S.A. | ATHENS | BIC11 |
| EISVGRA2 | EUROTRUST INVESTMENT SERVICES S.A. | ATHENS | BIC8 |
| EPSNGRA2 | EVERYPAY PAYMENT SERVICES SINGLE MEMBER SOCIETE ANONYME | ATHENS | BIC8 |
| GHOPGRAA | GRIVALIA HOSPITALITY S.A. | ATHENS | BIC8 |
| HCSDGRAA | HELLENIC CENTRAL SECURITIES DEPOSITORY S.A. | ATHENS | BIC8 |
| HCSDGRAAASI | HELLENIC CENTRAL SECURITIES DEPOSITORY S.A. | ATHENS | BIC11 |
| IEPIGRA2 | INTEL EXPRESS PAYMENT INSTITUTION INTELI EXPRESS | ATHENS | BIC8 |
| MFGAGRAA | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | ATHENS | BIC8 |
| MFGAGRAAPDI | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | ATHENS | BIC11 |
| MFGAGRAAPDM | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | ATHENS | BIC11 |
| MFGAGRAASPP | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | ATHENS | BIC11 |
| ETHNGRAA | NATIONAL BANK OF GREECE S.A. | ATHENS | BIC8 |
| ETHNGRAACUS | NATIONAL BANK OF GREECE S.A. | ATHENS | BIC11 |
| ETHNGRAAGRI | NATIONAL BANK OF GREECE S.A. | ATHENS | BIC11 |
| ETHNGRAATIP | NATIONAL BANK OF GREECE S.A. | ATHENS | BIC11 |
| PIRBGRAA | PIRAEUS BANK SA | ATHENS | BIC8 |
| PIRBGRAACBS | PIRAEUS BANK SA | ATHENS | BIC11 |
| PIRBGRAAINS | PIRAEUS BANK SA | ATHENS | BIC11 |
| PIRBGRAASEC | PIRAEUS BANK SA | ATHENS | BIC11 |
| TCZBGRAT | T.C. ZIRAAT BANKASI ATHENS CENTRAL BRANCH | ATHENS | BIC8 |
| PANXGRA2 | UNIFIEDPOST PAYMENTS SA FOREIGN BRANCH | ATHENS | BIC8 |
| TBIBGRAA | TBI BANK EAD, BRANCH GREECE | CHALANDRI | BIC8 |
| PRXBGRAA | VIVABANK SINGLE MEMBER BANKING S.A. | CHALANDRI | BIC8 |
| STXAGRA2 | COOPERATIVE BANK OF CHANIA | CHANIA | BIC8 |
| STXAGRA2I01 | COOPERATIVE BANK OF CHANIA | CHANIA | BIC11 |
| STPGGRAA | PANCRETA BANK S.A. | HERAKLION | BIC8 |
| STPGGRAAI01 | PANCRETA BANK S.A. | HERAKLION | BIC11 |
| STIOGR2I | COOPERATIVE BANK OF EPIRUS LLC | IOANNINA | BIC8 |
| STIOGR2II01 | COOPERATIVE BANK OF EPIRUS LLC | IOANNINA | BIC11 |
| STKAGRAX | COOPERATIVE BANK OF KARDITSA COOP L.L. | KARDITSA | BIC8 |
| AEBAGRAA | AEGEAN BALTIC BANK S.A. | MAROUSI | BIC8 |
| HEHIGRAA | HELLENIQ ENERGY HOLDINGS A.E. | MAROUSI | BIC8 |
| MOHCGR22 | MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | MAROUSI | BIC8 |
| IBOGGRAA | OPTIMA BANK S.A. (FORMERLY INVESTMENT BANK OF GREECE S.A) | MAROUSI | BIC8 |
| IBOGGRAATIP | OPTIMA BANK S.A. (FORMERLY INVESTMENT BANK OF GREECE S.A) | MAROUSI | BIC11 |
| TFIMGRAA | TFI MARKETS LTD GREEK BRANCH | MAROUSI | BIC8 |
| VPAYGRA3 | VIVA PAYMENT SERVICES S.A. | MAROUSI | BIC8 |
| VPAYGRAA | VIVA PAYMENT SERVICES SINGLE MEMBER S.A. | MAROUSI | BIC8 |
| VPAYGRAATPS | VIVA PAYMENT SERVICES SINGLE MEMBER S.A. | MAROUSI | BIC11 |
| PRXBGRAATPS | VIVABANK SINGLE MEMBER BANKING S.A. | MAROUSI | BIC11 |
| PRXBGRAATPT | VIVABANK SINGLE MEMBER BANKING S.A. | MAROUSI | BIC11 |
| CITIGRAA732 | CITIBANK EUROPE PLC GREECE BRANCH | PIRAEUS | BIC11 |
| COESGR22 | COOPERATIVE BANK OF CENTRAL MACEDONIA LTD | SERRES | BIC8 |
| BNGRGRAA121 | BANK OF GREECE | THESSALONIKI | BIC11 |
| BSTDGR2T | BLACK SEA TRADE AND DEVELOPMENT BANK | THESSALONIKI | BIC8 |
| CITIGRAA733 | CITIBANK EUROPE PLC GREECE BRANCH | THESSALONIKI | BIC11 |
| PRCBGRAA | PROCREDIT BANK (BULGARIA) EAD THESSALONIKI BRANCH | THESSALONIKI | BIC8 |
| STTKGR22 | COOPERATIVE BANK OF THESSALY LL | TRIKALA | BIC8 |
| STTKGR22I01 | COOPERATIVE BANK OF THESSALY LL | TRIKALA | BIC11 |
| STTKGR22I02 | COOPERATIVE BANK OF THESSALY LL | TRIKALA | BIC11 |
Search Greece codes live → · Validate an IBAN for Greece →
Frequently asked questions
- What is the SWIFT code format for banks in Greece?
- SWIFT/BIC codes for Greece are 8 or 11 characters. Characters five and six are GR, the ISO country code for Greece. SWIFT/BIC codes route international payments to and from Greece.
- How many SWIFT codes are there in Greece?
- This reference lists 96 SWIFT/BIC codes for 40 banks across 12 cities in Greece.