SWIFT / BIC Codes in Belgium
A SWIFT/BIC code is a standardized bank identifier (ISO 9362) used to route international payments. This page indexes the SWIFT/BIC codes registered to banks in Belgium.
Cities in Belgium
Bank codes
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| UCBGBEBB | UCB BIOPHARMA SRL | — | BIC8 |
| GEBABEBB01A | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | AALST | BIC11 |
| BBRUBEBB930 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), AALST | AALST | BIC11 |
| KREDBEBB250 | KBC BANK NV | AALST | BIC11 |
| EVGRBE44 | EVERZINC GROUP S.A. | ANS | BIC8 |
| ABNABE2AIDJ | ABN AMRO BANK N.V. BELGIAN BRANCH | ANTWERPEN | BIC11 |
| ARSPBE22 | ARGENTA | ANTWERPEN | BIC8 |
| WAFABEBBANT | ATTIJARIWAFA BANK EUROPE SA | ANTWERPEN | BIC11 |
| ABERBE22 | BANK DE KREMER, EEN DIVISIE VAN BANK J. VAN BREDA EN CO NV | ANTWERPEN | BIC8 |
| DELEBE22 | BANK DELEN NV | ANTWERPEN | BIC8 |
| DELEBE22NRA | BANK DELEN NV | ANTWERPEN | BIC11 |
| DELEBE22THE | BANK DELEN NV | ANTWERPEN | BIC11 |
| JVBABE22 | BANK J. VAN BREDA AND CO NV | ANTWERPEN | BIC8 |
| BKIDBE22 | BANK OF INDIA | ANTWERPEN | BIC8 |
| BKIDBE22BOI | BANK OF INDIA | ANTWERPEN | BIC11 |
| BICKBE22 | BINCKBANK NV | ANTWERPEN | BIC8 |
| GEBABEBB18A | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | ANTWERPEN | BIC11 |
| DEUTBEBEANT | DEUTSCHE BANK A.G. | ANTWERPEN | BIC11 |
| EUOVBE22 | EURONAV N.V. | ANTWERPEN | BIC8 |
| BBRUBEBB200 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA) ANTWERPEN | ANTWERPEN | BIC11 |
| KBSEBE22CBL | KBC BANK N.V. - SECURITIES SERVICES | ANTWERPEN | BIC11 |
| KREDBEBB022 | KBC BANK NV | ANTWERPEN | BIC11 |
| SBINBE2X | STATE BANK OF INDIA | ANTWERPEN | BIC8 |
| SBINBE2X668 | STATE BANK OF INDIA | ANTWERPEN | BIC11 |
| VAPEBE22 | VAN DE PUT AND CO PRIVATE BANKERS | ANTWERPEN | BIC8 |
| FVLBBE22 | VAN LANSCHOT KEMPEN N.V. | ANTWERPEN | BIC8 |
| FVLBBE22001 | VAN LANSCHOT KEMPEN N.V. | ANTWERPEN | BIC11 |
| AROCBE22 | ARDO FOODS NV | ARDOOIE | BIC8 |
| GEBABEBB02A | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | ARLON | BIC11 |
| JCAEBE9A | ADIENT BELGIUM BVBA | ASSENEDE | BIC8 |
| JOJOBE22 | J.C. GENERAL SERVICES BV | BEERSE | BIC8 |
| JOJOBEBE | J.C. GENERAL SERVICES BV | BEERSE | BIC8 |
| JNTLBE22 | JNTL CONSUMER HEALTH GENERAL SERVICES B.V. | BEERSE | BIC8 |
| ABNABE2A | ABN AMRO BANK N.V. BELGIAN BRANCH | BERCHEM | BIC8 |
| ABNABE2AIPC | ABN AMRO BANK N.V. BELGIAN BRANCH | BERCHEM | BIC11 |
| AXABBE22 | AXA BANK BELGIUM | BERCHEM | BIC8 |
| LWGRBE2B | LEEWRANGLER BELGIUM SERVICES BVBA | BERCHEM | BIC8 |
| RABOBE23 | RABOBANK ANTWERP (CORPORATE BANK) | BERCHEM | BIC8 |
| VFCOBE2B | VF EUROPE BV | BORNEM | BIC8 |
| GEBABEBB13A | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUGGE | BIC11 |
| BBRUBEBB800 | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUGGE | BRUGGE | BIC11 |
| EBAKBEBB | ABE CLEARING SAS/EBA CLEARING | BRUSSELS | BIC8 |
| EBAKBEBBELS | ABE CLEARING SAS/EBA CLEARING | BRUSSELS | BIC11 |
| EBAXBEBB | ABE CLEARING SAS/EBA CLEARING | BRUSSELS | BIC8 |
| EBAXBEBBCGS | ABE CLEARING SAS/EBA CLEARING | BRUSSELS | BIC11 |
| AEDFBEBB | AEDIFICA S.A./N.V. | BRUSSELS | BIC8 |
| BMPBBEBB | AION | BRUSSELS | BIC8 |
| BMPBBEBBTGT | AION | BRUSSELS | BIC11 |
| BMPBBEBBTIP | AION | BRUSSELS | BIC11 |
| BMPBBEBBVOD | AION | BRUSSELS | BIC11 |
| ALIXBEBB | ALIAXIS HOLDINGS SA | BRUSSELS | BIC8 |
| ABIXBEBB | ANHEUSER-BUSCH INBEV NV | BRUSSELS | BIC8 |
| WAFABEBB | ATTIJARIWAFA BANK EUROPE SA | BRUSSELS | BIC8 |
| WAFABEBBTG2 | ATTIJARIWAFA BANK EUROPE SA | BRUSSELS | BIC11 |
| BBVABEBB | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | BRUSSELS | BIC8 |
| BBVABEBBTG2 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | BRUSSELS | BIC11 |
| BCMCBEBB | BANCONTACT PAYCONIQ COMPANY NV/SA | BRUSSELS | BIC8 |
| BOFABE3X | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, BRUSSELS BRANCH | BRUSSELS | BIC8 |
| BOFABE3XRES | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, BRUSSELS BRANCH | BRUSSELS | BIC11 |
| BOFABE3XVAM | BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, BRUSSELS BRANCH | BRUSSELS | BIC11 |
| BARBBEBB | BANK OF BARODA (BRUSSELS BRANCH) | BRUSSELS | BIC8 |
| BARBBEBBTGT | BANK OF BARODA (BRUSSELS BRANCH) | BRUSSELS | BIC11 |
| BKCHBEBB | BANK OF CHINA (EUROPE) S.A. BRUSSELS BRANCH | BRUSSELS | BIC8 |
| BKCHBEBBTG2 | BANK OF CHINA (EUROPE) S.A. BRUSSELS BRANCH | BRUSSELS | BIC11 |
| BCDMBEBB | BANQUE CHAABI DU MAROC | BRUSSELS | BIC8 |
| BCDMBEBBTGT | BANQUE CHAABI DU MAROC | BRUSSELS | BIC11 |
| BLUXBEBB | BANQUE DE LUXEMBOURG, SUCCURSALE DE BELGIQUE | BRUSSELS | BIC8 |
| DPLSBEB2 | BANQUE DEGROOF PETERCAM LUXEMBOURG SA SUCCURSALE DE BRUXELLES | BRUSSELS | BIC8 |
| DEGRBEBB | BANQUE DEGROOF PETERCAM SA/NV (FORMERLY BANQUE DEGROOF) | BRUSSELS | BIC8 |
| DEGRBEBBTG2 | BANQUE DEGROOF PETERCAM SA/NV (FORMERLY BANQUE DEGROOF) | BRUSSELS | BIC11 |
| ENIBBEBB | BANQUE ENI S.A. | BRUSSELS | BIC8 |
| BNAGBEBB | BANQUE NAGELMACKERS S.A. - BANK NAGELMACKERS NV | BRUSSELS | BIC8 |
| ECMSBEBB | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC8 |
| ECMSBEBBCAP | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| ECMSBEBBCCB | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBB | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC8 |
| NBBEBEBB203 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBB216 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBB223 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBB243 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBB273 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBB679 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBCAC | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBCEC | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBCON | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBDAB | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBDAE | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBDCK | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBEOC | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBGLB | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBHCC | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBNTW | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBTRE | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| NBBEBEBBWTX | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | BIC11 |
| BARCBEBB | BARCLAYS BANK IRELAND PLC, BELGIUM BRANCH | BRUSSELS | BIC8 |
| BARCBEBBTG2 | BARCLAYS BANK IRELAND PLC, BELGIUM BRANCH | BRUSSELS | BIC11 |
| GKCCBEBB | BELFIUS BANK SA/NV | BRUSSELS | BIC8 |
| BENPBEB2 | BELFIUS INVESTMENT PARTNERS | BRUSSELS | BIC8 |
| CTBKBEBX | BEOBANK NV/SA | BRUSSELS | BIC8 |
| CTBKBEBXTGT | BEOBANK NV/SA | BRUSSELS | BIC11 |
| FIMGBEBB | BNP PARIBAS ASSET MANAGEMENT BELGIAN BRANCH | BRUSSELS | BIC8 |
| GEBABEBB | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | BIC8 |
| GEBABEBB00A | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | BIC11 |
| GEBABEBB36A | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | BIC11 |
| GEBABEBBALM | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | BIC11 |
| GEBABEBBDBK | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | BIC11 |
| GEBABEBBIPA | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | BIC11 |
| GEBABEBBLDN | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | BIC11 |
| GEBABEBBSSD | BNP PARIBAS FORTIS (FORTIS BANK SA/NV) | BRUSSELS | BIC11 |
| PARBBEBH | BNP PARIBAS SECURITIES SERVICES, BELGIUM | BRUSSELS | BIC8 |
| PARBBEBZ | BNP PARIBAS SECURITIES SERVICES, BELGIUM | BRUSSELS | BIC8 |
| PARBBEBZISI | BNP PARIBAS SECURITIES SERVICES, BELGIUM | BRUSSELS | BIC11 |
| PARBBEBZMDC | BNP PARIBAS SECURITIES SERVICES, BELGIUM | BRUSSELS | BIC11 |
| PCHQBEBB | BPOST | BRUSSELS | BIC8 |
| BPOTBEBE | BPOST BANK-BPOST BANQUE | BRUSSELS | BIC8 |
| BUKKBEB2 | BUCKAROO B.V. | BRUSSELS | BIC8 |
| BUNQBEB2 | BUNQ, BELGIAN BRANCH | BRUSSELS | BIC8 |
| BYBBBEBB | BYBLOS BANK EUROPE S.A. | BRUSSELS | BIC8 |
| BYBBBEBBTG2 | BYBLOS BANK EUROPE S.A. | BRUSSELS | BIC11 |
| CVMCBEBB | CA INDOSUEZ WEALTH (EUROPE), BELGIUM BRANCH | BRUSSELS | BIC8 |
| FNETBEBB | CACEIS BANK, BELGIUM BRANCH | BRUSSELS | BIC8 |
| ISAEBEBB | CACEIS BANK, BELGIUM BRANCH | BRUSSELS | BIC8 |
| ISAEBEBBFOF | CACEIS BANK, BELGIUM BRANCH | BRUSSELS | BIC11 |
| ISAEBEBBTGT | CACEIS BANK, BELGIUM BRANCH | BRUSSELS | BIC11 |
| DXFSBEBB | CACEIS INVESTOR SERVICES BELGIUM | BRUSSELS | BIC8 |
| DXFSBEBBFAD | CACEIS INVESTOR SERVICES BELGIUM | BRUSSELS | BIC11 |
| DXFSBEBBSHS | CACEIS INVESTOR SERVICES BELGIUM | BRUSSELS | BIC11 |
| CEPABEB2 | CAISSE D'EPARGNE ET DE PREVOYANCE HAUTS DE FRANCE | BRUSSELS | BIC8 |
| ESESBEBB | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC8 |
| ESESBEBBCPE | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBCSD | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBEII | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBFDB | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBIAC | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBIAD | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBINT | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBLE1 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBLE2 | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBMIG | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBPEN | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBSCC | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| ESESBEBBT2X | CAISSE INTERPROFESSIONNELLE DE DEPOTS ET DE VIREMENTS DE TITRES | BRUSSELS | BIC11 |
| DXAMBEBB | CANDRIAM BELGIAN BRANCH | BRUSSELS | BIC8 |
| CAPWBEBB | CAPITAL AT WORK SA | BRUSSELS | BIC8 |
| CREGBEBBNBB | CBC BANQUE S.A. | BRUSSELS | BIC11 |
| CREGBEBBTGT | CBC BANQUE S.A. | BRUSSELS | BIC11 |
| CEINBEBB | CELIO INTERNATIONAL | BRUSSELS | BIC8 |
| CITIBEBX | CITIBANK EUROPE PLC BELGIUM BRANCH | BRUSSELS | BIC8 |
| CITIBEBXSEC | CITIBANK EUROPE PLC BELGIUM BRANCH | BRUSSELS | BIC11 |
| CRLYBEBB | CREDIT AGRICOLE CIB BELGIUM | BRUSSELS | BIC8 |
| CRLYBEBBTG2 | CREDIT AGRICOLE CIB BELGIUM | BRUSSELS | BIC11 |
| NICABEBB | CRELAN SA/NV (FORMERLY CREDIT AGRICOLE SA/LANDBOUWKREDIET NV) | BRUSSELS | BIC8 |
| NICABEBBAXA | CRELAN SA/NV (FORMERLY CREDIT AGRICOLE SA/LANDBOUWKREDIET NV) | BRUSSELS | BIC11 |
| PECSBEBB | DEGROOF PETERCAM ASSET MANAGEMENT | BRUSSELS | BIC8 |
| PECSBEBB009 | DEGROOF PETERCAM ASSET MANAGEMENT | BRUSSELS | BIC11 |
| PECSBEBG | DEGROOF PETERCAM ASSET MANAGEMENT | BRUSSELS | BIC8 |
| DEUTBEBE | DEUTSCHE BANK A.G. | BRUSSELS | BIC8 |
| DEUTBEBEUNP | DEUTSCHE BANK A.G. | BRUSSELS | BIC11 |
| DHBNBEBB | DHB BANK N.V. (BELGIUM BRANCH) | BRUSSELS | BIC8 |
| IPSTBEBB600 | EBA CLEARING RT1 | BRUSSELS | BIC11 |
| EBPBBEBB | EBURY PARTNERS BELGIUM N.V. | BRUSSELS | BIC8 |
| ECFCBEBB | ECONOCOM FINANCE SA | BRUSSELS | BIC8 |
| PRIBBEBB | EDMOND DE ROTHSCHILD (EUROPE),SUCCURSALE EN BELGIQUE | BRUSSELS | BIC8 |
| PRIBBEBBTG2 | EDMOND DE ROTHSCHILD (EUROPE),SUCCURSALE EN BELGIQUE | BRUSSELS | BIC11 |
| ELTBBEBB | ELIA TRANSMISSION BELGIUM S.A./N.V. | BRUSSELS | BIC8 |
| OONXBEBB | EQUALS MONEY EUROPE S.A. | BRUSSELS | BIC8 |
| MGTCBEBE | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC8 |
| MGTCBEBECLT | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBECON | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEDK1 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEDK2 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEDK3 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEDK4 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEE01 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEE14 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEE16 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEE17 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEE18 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEEB2 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEEBE | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEECL | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEEF2 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEEFR | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEEN2 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEENL | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEFND | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEFNE | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEFNS | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEINV | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL01 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL02 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL03 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL04 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL05 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL06 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL07 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL08 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL09 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL10 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL11 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL12 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL13 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL14 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL15 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL16 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL17 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL18 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL19 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL20 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL21 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL22 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL23 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL24 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL25 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL26 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL27 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL28 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL29 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL30 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL31 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL32 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL33 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL34 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL35 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL36 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL37 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL38 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL39 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL40 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL41 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL42 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL43 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL44 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL45 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL46 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL47 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL48 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL49 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL50 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL51 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL52 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL53 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL54 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL55 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL56 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL57 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL58 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL59 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL61 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL62 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL63 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL64 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL65 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL66 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL67 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL68 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL69 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL70 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL71 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL72 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL73 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL74 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL75 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL76 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL77 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL78 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL79 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL80 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL81 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL82 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL83 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL84 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL85 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL86 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL87 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL88 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBEL89 | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
| MGTCBEBELIQ | EUROCLEAR BANK S.A / N.V | BRUSSELS | BIC11 |
