Home › United States › LOS ANGELES, CA
SWIFT / BIC Codes in LOS ANGELES, CA, United States
This page lists SWIFT/BIC codes for banks in LOS ANGELES, CA, United States. A SWIFT/BIC code is a standardized identifier (ISO 9362) that routes international payments to a specific bank and branch.
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| PMFAUS66 | 1ST PMF BANCORP | LOS ANGELES, CA | BIC8 |
| PMFAUS66HKG | 1ST PMF BANCORP | LOS ANGELES, CA | BIC11 |
| ACBBUS6L | AMERICAN BUSINESS BANK | LOS ANGELES, CA | BIC8 |
| AAOLUS66 | ARENA CAPITAL ADVISORS, LLC | LOS ANGELES, CA | BIC8 |
| ARNLUS66 | ARES MANAGEMENT LLC | LOS ANGELES, CA | BIC8 |
| BKCHUS33LAX | BANK OF CHINA | LOS ANGELES, CA | BIC11 |
| BKTWUS6L | BANK OF TAIWAN | LOS ANGELES, CA | BIC8 |
| CGTCUS66 | CAPITAL INTERNATIONAL, INC | LOS ANGELES, CA | BIC8 |
| CRMCUS66 | CAPITAL RESEARCH AND MANAGEMENT COMPANY | LOS ANGELES, CA | BIC8 |
| CRMCUS66CAP | CAPITAL RESEARCH AND MANAGEMENT COMPANY | LOS ANGELES, CA | BIC11 |
| CRMCUS66FOF | CAPITAL RESEARCH AND MANAGEMENT COMPANY | LOS ANGELES, CA | BIC11 |
| CRMCUS6L | CAPITAL RESEARCH AND MANAGEMENT CY | LOS ANGELES, CA | BIC8 |
| CATHUS6L | CATHAY BANK | LOS ANGELES, CA | BIC8 |
| CBEVUS66 | CBRE SERVICES, INC. | LOS ANGELES, CA | BIC8 |
| BBREUS33 | CBRE, INC. | LOS ANGELES, CA | BIC8 |
| CCBCUS6L | CHANG HWA COMMERCIAL BANK, LTD., LOS ANGELES BRANCH | LOS ANGELES, CA | BIC8 |
| CITIUS33LAX | CITIBANK INTERNATIONAL | LOS ANGELES, CA | BIC11 |
| CINAUS6L | CITY NATIONAL BANK | LOS ANGELES, CA | BIC8 |
| CINAUS6LEZI | CITY NATIONAL BANK | LOS ANGELES, CA | BIC11 |
| CWBBUS6L | COMMONWEALTH BUSINESS BANK | LOS ANGELES, CA | BIC8 |
| CTHCUS66 | CTBC BANK CORP. (USA) | LOS ANGELES, CA | BIC8 |
| DEUTUS33LAX | DEUTSCHE BANK AG | LOS ANGELES, CA | BIC11 |
| DSAAUS62 | DUCENTA SQUARED ASSET MANAGEMENT | LOS ANGELES, CA | BIC8 |
| ESUNUS6L | E.SUN COMMERCIAL BANK, LOS ANGELES BRANCH | LOS ANGELES, CA | BIC8 |
| FCBKUS66 | FIRST COMMERCIAL BANK | LOS ANGELES, CA | BIC8 |
| FCBKUS66901 | FIRST COMMERCIAL BANK | LOS ANGELES, CA | BIC11 |
| FOILUS62 | FOCUSED INVESTORS LLC | LOS ANGELES, CA | BIC8 |
| HANMUS6L | HANMI BANK | LOS ANGELES, CA | BIC8 |
| HNBKUS6L | HUA NAN COMMERCIAL BANK, LTD., LOS ANGELES BRANCH | LOS ANGELES, CA | BIC8 |
| KACDUS62 | KAYNE ANDERSON CAPITAL ADVISORS, LP | LOS ANGELES, CA | BIC8 |
| LBOTUS66 | LAND BANK OF TAIWAN, LOS ANGELES BRANCH | LOS ANGELES, CA | BIC8 |
| MVIPUS62 | MAR VISTA INVESTMENT PARTNERS, LLC | LOS ANGELES, CA | BIC8 |
| ICBCUS6L | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. LOS ANGELES BRANCH | LOS ANGELES, CA | BIC8 |
| MEGCUS66 | MERCURY GENERAL CORPORATION | LOS ANGELES, CA | BIC8 |
| BOTKUS6L | MUFG BANK LTD. | LOS ANGELES, CA | BIC8 |
| OCMTUS6L | OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES, CA | BIC8 |
| OCMTUS6LCOR | OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES, CA | BIC11 |
| OCMTUS6LCSH | OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES, CA | BIC11 |
| OCMTUS6LFLT | OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES, CA | BIC11 |
| OCMTUS6LTRA | OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES, CA | BIC11 |
| OCMTUS6LTRY | OAKTREE CAPITAL MANAGEMENT, LP | LOS ANGELES, CA | BIC11 |
| FSTDUS6L | OPEN BANK | LOS ANGELES, CA | BIC8 |
| OCBCUS6L | OVERSEA-CHINESE BANKING CORPORATION LIMITED | LOS ANGELES, CA | BIC8 |
| PYDNUS66 | PAYDEN AND RYGEL | LOS ANGELES, CA | BIC8 |
| PACBUS6L | PCB BANK | LOS ANGELES, CA | BIC8 |
| PRFRUS6L | PREFERRED BANK | LOS ANGELES, CA | BIC8 |
| RBBCUS6L | ROYAL BUSINESS BANK | LOS ANGELES, CA | BIC8 |
| SCBKUS6L | SHANGHAI COMMERCIAL BANK LTD. | LOS ANGELES, CA | BIC8 |
| SHBKUS6LCAX | SHINHAN BANK AMERICA | LOS ANGELES, CA | BIC11 |
| MITKUS6L | SMBC MANUBANK | LOS ANGELES, CA | BIC8 |
| SBINUS66 | STATE BANK OF INDIA | LOS ANGELES, CA | BIC8 |
| SBCAUS6L | STATE BANK OF INDIA (CALIFORNIA) | LOS ANGELES, CA | BIC8 |
| SBCAUS6L726 | STATE BANK OF INDIA (CALIFORNIA) | LOS ANGELES, CA | BIC11 |
| MBBTUS6L | TAIWAN BUSINESS BANK | LOS ANGELES, CA | BIC8 |
| FBOCUS6L | TAIWAN COOPERATIVE BANK, LOS ANGELES BRANCH | LOS ANGELES, CA | BIC8 |
| TAGOUS66 | TCW ASSET MANAGEMENT COMPANY LLC | LOS ANGELES, CA | BIC8 |
| MELNUS6L | THE BANK OF NEW YORK MELLON, NATIONAL ASSOCIATION | LOS ANGELES, CA | BIC8 |
| USBKUS44LAX | U.S. BANK N.A. | LOS ANGELES, CA | BIC11 |
| UOVBUS6L | UNITED OVERSEAS BANK LTD. | LOS ANGELES, CA | BIC8 |
| LUMIUS3NLAX | VALLEY NATIONAL BANK (PREVIOUSLY BANK LEUMI USA) | LOS ANGELES, CA | BIC11 |
| WEDCUS66 | WEDBUSH SECURITIES INC | LOS ANGELES, CA | BIC8 |
| PNBPUS6L | WELLS FARGO BANK, N.A. | LOS ANGELES, CA | BIC8 |
| WFBIUS6SLAX | WELLS FARGO BANK, N.A. | LOS ANGELES, CA | BIC11 |
| HVBKUS6L | WOORI BANK, LOS ANGELES | LOS ANGELES, CA | BIC8 |
| ZFNBUS55LAX | ZIONS BANCORPORATION N.A. | LOS ANGELES, CA | BIC11 |
Search LOS ANGELES, CA codes live →
Frequently asked questions
- How many banks have SWIFT codes in LOS ANGELES, CA?
- There are 65 SWIFT/BIC codes registered to 53 banks and branches in LOS ANGELES, CA, United States. Each code identifies a specific bank office for international transfers.
- How do I find the right SWIFT code for a bank in LOS ANGELES, CA?
- Identify the bank and branch, then match the SWIFT/BIC code. Codes for LOS ANGELES, CA share the ISO country segment for United States. Always confirm the exact branch code with the beneficiary bank.