SWIFT / BIC Codes in KYIV, Ukraine
This page lists SWIFT/BIC codes for banks in KYIV, Ukraine. A SWIFT/BIC code is a standardized identifier (ISO 9362) that routes international payments to a specific bank and branch.
| SWIFT / BIC | Bank | City | Type |
|---|---|---|---|
| ACDCUAUK | ACCORDBANK COMMERCIAL BANK | KYIV | BIC8 |
| ADLCUAU2 | ALDARIS-INVEST, LLC | KYIV | BIC8 |
| ALCJUAU2 | ALTANA CAPITAL, PJSC | KYIV | BIC8 |
| ALFJUAU2 | ALTERA FINANCE PJSC | KYIV | BIC8 |
| ARULUAU2 | ART-CAPITAL CUSTODY, LLC | KYIV | BIC8 |
| BFISUAUK | BANK FOR INVESTMENTS AND SAVINGS | KYIV | BIC8 |
| BPRTUAUK | BANK PORTAL JOINT STOCK COMPANY | KYIV | BIC8 |
| SICHUAUK | BANK SICH | KYIV | BIC8 |
| BTOLUAU2 | BTC BROKER, LLC | KYIV | BIC8 |
| BUITUAU2 | BUREAU OF INVESTMENT TECHNOLOGIES, LIMITED | KYIV | BIC8 |
| CESUUAU2 | COMEX SECURITIES LLC | KYIV | BIC8 |
| CXLLUAU2 | COMEX-FINANCE, LLC | KYIV | BIC8 |
| AGRIUAUK | CREDIT AGRICOLE BANK JSC | KYIV | BIC8 |
| AGRIUAUKCIB | CREDIT AGRICOLE BANK JSC | KYIV | BIC11 |
| FBHLUAUK | CREDIT EUROPE BANK JSC | KYIV | BIC8 |
| CTLCUAU2 | CUSTODY-BROK, LLC | KYIV | BIC8 |
| FKDCUAU2 | DALIZ-FINANCE FC LLC | KYIV | BIC8 |
| DOTAUAU2 | DOMINANT TRAIDE, LIMITED | KYIV | BIC8 |
| ELCLUAU2 | ELLIOTT CAPITAL, LLC | KYIV | BIC8 |
| ERKLUAU2 | ENERGY REGISTRATION COMPANY LLC | KYIV | BIC8 |
| FAIPUAU2 | FAVORIT FOUNDATION COMPANY LLC | KYIV | BIC8 |
| FKSLUAU2 | FC SOCRATES LLC | KYIV | BIC8 |
| FUOZUAU2 | FC ZENIT-DT LLC | KYIV | BIC8 |
| FCPCUAU2 | FINANCIAL COMPANY PROFFINANCE, LLC | KYIV | BIC8 |
| FIKUUAU2 | FINANSOVA KOMPANIIA KUB, LIMITED | KYIV | BIC8 |
| FIBMUAU2 | FINASTA, LIMITED LIABILITY COMPANY | KYIV | BIC8 |
| FNLCUAU2 | FINTAIM, LLC | KYIV | BIC8 |
| FUIBUA2X | FIRST UKRAINIAN INTERNATIONAL BANK | KYIV | BIC8 |
| FUIBUA2XKIE | FIRST UKRAINIAN INTERNATIONAL BANK | KYIV | BIC11 |
| FOLLUAU2 | FOND-MARKET, LLC | KYIV | BIC8 |
| ITLCUAU2 | GLOBAL IDC LLC | KYIV | BIC8 |
| GLIBUA22 | GLOBUS BANK | KYIV | BIC8 |
| IVLCUAU2 | I-NVEST, LLC | KYIV | BIC8 |
| IBCPUAU2 | IB CAPITAL, LIMITED | KYIV | BIC8 |
| ITPRUAU2 | IC 'ITT-INVEST' PRJSC | KYIV | BIC8 |
| INGBUAUK | ING BANK UKRAINE | KYIV | BIC8 |
| IECLUAU2 | INVEST-M, LLC | KYIV | BIC8 |
| ICULUAU2 | INVESTMENT CAPITAL UKRAINE, LLC | KYIV | BIC8 |
| ICGCUAU2 | INVESTMENT COMPANYC GOOD CAPITAL, LLC | KYIV | BIC8 |
| IILLUAU2 | INVINTUM, LLC | KYIV | BIC8 |
| IPLLUAU2 | IP SECURITIES, LLC | KYIV | BIC8 |
| JESLUAU2 | JEROME SECURITIES, LLC | KYIV | BIC8 |
| ASTRUAUK | JOINT STOCK COMPANY 'AGROPROSPERIS BANK' | KYIV | BIC8 |
| CITIUAUK | JOINT STOCK COMPANY 'CITIBANK' | KYIV | BIC8 |
| COSBUAUK | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KYIV | BIC8 |
| COSBUAUKCRI | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KYIV | BIC11 |
| COSBUAUKKIE | JOINT STOCK COMPANY 'STATE SAVINGS BANK OF UKRAINE' | KYIV | BIC11 |
| ALJSUAUK | JOINT STOCK COMPANY BANK ALLIANCE | KYIV | BIC8 |
| UNJTUAUK | JOINT STOCK COMPANY UNEX BANK | KYIV | BIC8 |
| CRBPUAUK | JOINT-STOCK COMPANY 'CRYSTALBANK' | KYIV | BIC8 |
| PRAVUAUK | JOINT-STOCK COMPANY COMMERCIAL BANK 'PRAVEX-BANK' | KYIV | BIC8 |
| OTPVUAUK | JOINT-STOCK COMPANY OTP BANK | KYIV | BIC8 |
| CLHSUAUX | JSB 'CLEARING HOUSE' | KYIV | BIC8 |
| ALPAUAUK | JSC 'ALPARI BANK' | KYIV | BIC8 |
| UKCAUAUK | JSC 'BANK 'UKRAINIAN CAPITAL' | KYIV | BIC8 |
| BKVKUAUK | JSC 'BANK 3/4' | KYIV | BIC8 |
| CRDEUA2N | JSC 'BANK CREDIT DNIPRO' (HEAD OFFICE) | KYIV | BIC8 |
| CIBFUAUK | JSC 'COMINBANK' | KYIV | BIC8 |
| EUOMUA2X | JSC 'EIB' | KYIV | BIC8 |
| AVTOUA22 | JSC ALTBANK | KYIV | BIC8 |
| AVGDUAUK | JSC BANK AVANGARD | KYIV | BIC8 |
| GRBKUA2XKIE | JSC BANK GRANT | KYIV | BIC11 |
| TCBNUAUK | JSC BANK TRUST-CAPITAL | KYIV | BIC8 |
| UCTBUAUK | JSC BTA BANK | KYIV | BIC8 |
| PBANUA2X | JSC CB PRIVATBANK | KYIV | BIC8 |
| PBANUA2XK2F | JSC CB PRIVATBANK | KYIV | BIC11 |
| PBANUA2XK3F | JSC CB PRIVATBANK | KYIV | BIC11 |
| PBANUA2XKIE | JSC CB PRIVATBANK | KYIV | BIC11 |
| CREWUAUK | JSC CREDITWEST BANK | KYIV | BIC8 |
| DEUTUAUK | JSC DEUTSCHE BANK DBU | KYIV | BIC8 |
| RWSPUAUK | JSC RWS BANK | KYIV | BIC8 |
| ESSEUAUK | JSC SEB CORPORATE BANK | KYIV | BIC8 |
| SENSUAUK | JSC SENSE BANK | KYIV | BIC8 |
| IRSUUAUK | JSC SETTLEMENT CENTER | KYIV | BIC8 |
| EXBSUAUX | JSC THE STATE EXPORT-IMPORT BANK OF UKRAINE - JSC UKREXIMBANK | KYIV | BIC8 |
| IJSOUA2N | JSCB INDUSTRIALBANK UKRAINE | KYIV | BIC8 |
| IJSOUA2NKIE | JSCB INDUSTRIALBANK UKRAINE | KYIV | BIC11 |
| IELLUAU2 | K2 INVEST, LLC | KYIV | BIC8 |
| KINOUAU2 | KINTO, LIMITED | KYIV | BIC8 |
| LCCPUAUU | LIMITED LIABILITY COMPANY 'COMMERCE CREDIT PROFIT' | KYIV | BIC8 |
| ITDCUAU2 | LIMITED LIABILITY COMPANY DEPOSITARY-CONSULTING COMPANY INTELLECT-INVESTMENTS | KYIV | BIC8 |
| LCFCUAU2 | LIMITED LIABILITY COMPANY FINANCIA L COMPANY KIEV INVEST CAPITAL | KYIV | BIC8 |
| IINBUAUK | MIZHNARODNYI INVESTYTSIINYI BANK | KYIV | BIC8 |
| NBUAUAUX | NATIONAL BANK OF UKRAINE | KYIV | BIC8 |
| NADUUAUK | NATIONAL DEPOSITORY OF UKRAINE | KYIV | BIC8 |
| NAVOUAU2 | NAVIGATOR-INVEST, LIMITED | KYIV | BIC8 |
| NOLCUAU2 | NOVAVEST, LIMITED LIABILITY COMPANY | KYIV | BIC8 |
| NVMLUAU2 | NVP MAHISTR, LLC | KYIV | BIC8 |
| OPJSUAU2 | OKMA, PRIVATE JOINT STOCK COMPANY | KYIV | BIC8 |
| ONCAUAU2 | ON-LINE CAPITAL LIMITED LIABILITY COMPANY (ONLINE CAPITAL LLC) | KYIV | BIC8 |
| OSSEUAU2 | OSNOVA-TSP LLC | KYIV | BIC8 |
| PALYUAU2 | PARUSOND, LIMITED LIABILITY COMPANY | KYIV | BIC8 |
| PDULUAU2 | PERSHA DEPOZYTARNA USTANOVA, LLC | KYIV | BIC8 |
| PDALUAU2 | PERSHYI DEPOZYTARNYI ALLIANCE, LLC | KYIV | BIC8 |
| ICBIUAUK | PIRAEUS BANK ICB, JSC | KYIV | BIC8 |
| MABPUAU2 | PJSC 'MASTER BROK' | KYIV | BIC8 |
| EACPUAU2 | PJSC IVEX CAPITAL | KYIV | BIC8 |
| PTPLUAU2 | PKTB-SECURITIES LLC | KYIV | BIC8 |
| POECUAU2 | POLAR REGISTER LLC | KYIV | BIC8 |
| DOBYUA2T | PRIVATE JOINT STOCK COMPANY 'BANK FAMILNY' | KYIV | BIC8 |
| PCSLUAU2 | PRO CAPITAL SECURITIES, LLC | KYIV | BIC8 |
| MIFCUAUK | PROCREDIT BANK JOINT STOCK COMPANY | KYIV | BIC8 |
| POUCUAU2 | PROFIT PLUS, LLC | KYIV | BIC8 |
| FIBXUAUK | PUBLIC JOINT STOCK COMPANY FIRST INVESTMENT BANK | KYIV | BIC8 |
| UGASUAUK | PUBLIC JOINT-STOCK COMPANY JOINT STOCK BANK 'UKRGASBANK' | KYIV | BIC8 |
| AVALUAUK | RAIFFEISEN BANK JOINT STOCK COMPANY | KYIV | BIC8 |
| REPPUAU2 | REVIVAL CAPITAL LIMITED | KYIV | BIC8 |
| INYPUAU2 | ROMEKS-INVEST INVESTMENT COMPANY | KYIV | BIC8 |
| ROICUAU2 | ROYAL CAPITAL, LLC | KYIV | BIC8 |
| SECTUAU2 | SAMSUNG R AND D INSTITUTE UKRAINE, LLC | KYIV | BIC8 |
| SGLLUAU2 | SIGNIFER, LLC | KYIV | BIC8 |
| REGBUA2K | SKY BANK, JOINT STOCK COMPANY | KYIV | BIC8 |
| STLOUAU2 | STANDART, LIMITED LIABILITY COMPANY | KYIV | BIC8 |
| SNLLUAU2 | STANDART-REGISTER, LLC | KYIV | BIC8 |
| TANCUAU2 | T AND C, LIMITED | KYIV | BIC8 |
| MUNIUA22 | TASCOMBANK JSC (FORMERLY BANK BUSINESS STANDARD) | KYIV | BIC8 |
| TALCUAU2 | TASK-BROKER, LLC | KYIV | BIC8 |
| TATPUAU2 | TAVRIYS'KI TSINNI PAPERY,LLC | KYIV | BIC8 |
| TCNCUAU2 | TESLA CAPITAL MANAGEMENT, LLC | KYIV | BIC8 |
| FFIFUAU2 | THE FIRST FINANCIAL INTERMEDIARY FINANC.COMP.,LLC | KYIV | BIC8 |
| TILLUAU2 | TI-INVEST, LLC | KYIV | BIC8 |
| TOVTUAU2 | TOV ANALITIK-REGISTRATOR | KYIV | BIC8 |
| TRFOUAU2 | TRANSFERT STOCK COMPANY LLC | KYIV | BIC8 |
| TSFKUAU2 | TSENTRALNO-SKHIDNA FINANSOVA KOMPANIYA, LIMITED | KYIV | BIC8 |
| UKRDUAUK | UKRAINIAN BANK OF RECONSTRUCTION AND DEVELOPMENT | KYIV | BIC8 |
| UKREUAU2 | UKREKOBUDINVEST,LLC | KYIV | BIC8 |
| UFCPUAU2 | UKRNAFTOGAZ FINANCIAL COMPANY PRIVATE JSC | KYIV | BIC8 |
| KHABUA2K | UKRSIBBANK | KYIV | BIC8 |
| UNNLUAU2 | UNIBUD FINANCE, LLC | KYIV | BIC8 |
| UNAPUAU2 | UNIVER CAPITAL, LIMITED | KYIV | BIC8 |
| UNJSUAUK | UNIVERSAL BANK JSC | KYIV | BIC8 |
| UPRFUAU2 | UPR-FINANCE,LLC | KYIV | BIC8 |
Frequently asked questions
- How many banks have SWIFT codes in KYIV?
- There are 132 SWIFT/BIC codes registered to 124 banks and branches in KYIV, Ukraine. Each code identifies a specific bank office for international transfers.
- How do I find the right SWIFT code for a bank in KYIV?
- Identify the bank and branch, then match the SWIFT/BIC code. Codes for KYIV share the ISO country segment for Ukraine. Always confirm the exact branch code with the beneficiary bank.